- HOME
- Sustainability
- GRI Standards
GRI Standards
This CSR site was prepared by making reference to the GRI standards (2016).
Refer to the GRI standards (2018) for 303: Water and Effluents and 403: Occupational Health and Safety; refer to 2019 for 207:Tax; refer to 2020 for 306: Waste.
Indicator | Reference | |
---|---|---|
102:General Disclosures 2016 |
102-1 | Name of the organization | Corporate Overview |
---|---|---|
102-2 | Activities, brands, products, and services | Business Overview |
102-3 | Location of headquarters | Corporate Overview |
102-4 | Location of operations | Group Companies |
102-5 | Ownership and legal form | Corporate Overview |
102-6 | Markets served | Group Companies |
Business Overview | ||
102-7 | Scale of the organization | Corporate Overview |
102-8 | Information on employees and other workers | Corporate Overview |
ESG Data (Social) | ||
102-9 | Supply chain | Business and Sustainability |
Improved Supplier Management | ||
102-10 | Significant changes to the organization and its supply chain | Financial Report(P.27) |
102-11 | Precautionary Principle or approach | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Risk Management | ||
Responding to Climate Change | ||
Appropriate Utilization of Resources and Pollution Control | ||
102-12 | External initiatives | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
External Evaluation and Initiatives | ||
Responding to Climate Change | ||
102-13 | Membership of associations | External Evaluation and Initiatives |
102-14 | Statement from senior decision-maker | Top Message |
102-15 | Key impacts, risks, and opportunities | Top Message |
Sustainability Management | ||
Risk Management | ||
Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) | ||
Responding to Climate Change | ||
102-16 | Values, principles, standards, and norms of behavior | Top Message |
Sustainability Management | ||
Compliance | ||
102-17 | Mechanisms for advice and concerns about ethics | Human Rights |
Corporate Governance | ||
Compliance | ||
102-18 | Governance structure | Sustainability Management |
Corporate Governance | ||
102-19 | Delegating authority | Sustainability Management |
Corporate Governance | ||
102-20 | Executive-level responsibility for economic, environmental, and social topics | Sustainability Management |
Corporate Governance | ||
102-21 | Consulting stakeholders on economic, environmental, and social topics | Dialogue with Stakeholders |
Integrated Report 2021(P.99) | ||
102-22 | Composition of the highest governance body and its committees | Corporate Governance |
Corporate Governance Report | ||
102-23 | Chair of the highest governance body | Corporate Directors |
102-24 | Nominating and selecting the highest governance body | Corporate Governance |
Corporate Governance Report | ||
102-25 | Conflicts of interest | Corporate Governance |
102-26 | Role of highest governance body in setting purpose, values, and strategy | Sustainability Management |
102-27 | Collective knowledge of highest governance body | Integrated Reprt 2021(P.92) |
102-28 | Evaluating the highest governance body’s performance | Top Message |
Corporate Governance | ||
102-29 | Identifying and managing economic, environmental, and social impacts | Risk Management |
Enhanchement of Environmental Management | ||
102-30 | Effectiveness of risk management processes | Risk Management |
102-31 | Review of economic, environmental, and social topics | Risk Management |
Enhancement of Environmental Management | ||
102-32 | Highest governance body’s role in sustainability reporting | Sustainability Management |
Materiality Determination Process | ||
102-33 | Communicating critical concerns | Risk Management |
102-34 | Nature and total number of critical concerns | ― |
102-35 | Remuneration policies | Corporate Governance |
Corporate Governance Report | ||
102-36 | Process for determining remuneration | Corporate Governance |
Corporate Governance Report | ||
102-37 | Stakeholders’ involvement in remuneration | ― |
102-38 | Annual total compensation ratio | ESG Data (Governance) |
102-39 | Percentage increase in annual total compensation ratio | ESG Data (Governance) |
102-40 | List of stakeholder groups | Materiality Determination Process |
102-41 | Collective bargaining agreements | Creation of Fair and Rewarding Workplaces |
102-42 | Identifying and selecting stakeholders | Materiality Determination Process |
102-43 | Approach to stakeholder engagement | Materiality Determination Process |
Dialogue with Stakeholders | ||
102-44 | Key topics and concerns raised | Materiality Determination Process |
102-45 | Entities included in the consolidated financial statements | Group Companies |
102-46 | Defining report content and topic Boundaries | Editorial Policy |
102-47 | List of material topics | Sustainability Management |
102-48 | Restatements of information | Responding to Climate Change |
Effictive Utilization of Water Resources | ||
102-49 | Changes in reporting | Editorial Policy |
102-50 | Reporting period | Editorial Policy |
102-51 | Date of most recent report | Editorial Policy |
102-52 | Reporting cycle | Editorial Policy |
102-53 | Contact point for questions regarding the report | Editorial Policy |
102-54 | Claims of reporting in accordance with the GRI Standards | GRI Content Index |
102-55 | GRI content index | GRI Content Index |
102-56 | External assurance | Independent Third-Party Assurance Report: LR Independent Assurance Statement |
Management Approach | ||
103-1 | Explanation of the material topic and its Boundary | Top Message |
Sustainability Management | ||
103-2 | The management approach and its components | Top Message |
Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) | ||
Improved Safety/ Security in Design and Construction | ||
Improved Quality of Safety /Security in Operation and Management | ||
Initiatives for Longer Life and Increased Durability | ||
Safety and Security in Disasters | ||
Enhancement of Environmental Management | ||
Responding to Climate Change | ||
Effective utilization of Water Resources | ||
Consideration for Biodiversity | ||
Appropriate Utilization of Resources and Pollution Control | ||
Care for and Activation of Communities | ||
Response to Aging Population and Diversity and Support for Health | ||
Improved Customer Satisfaction and Comfort | ||
103-3 | Evaluation of the management approach | Special Feature: Response to the Task Force on Climate-related Financial Information Disclosure (TCFD) |
Improved Safety/ Security in Design and Construction | ||
Improved Quality of Safety /Security in Operation and Management | ||
Initiatives for Longer Life and Increased Durability | ||
Safety and Security in Disasters | ||
Enhancement of Environmental Management | ||
Responding to Climate Change | ||
Effective utilization of Water Resources | ||
Consideration for Biodiversity | ||
Appropriate Utilization of Resources and Pollution Control | ||
Care for and Activation of Communities | ||
Response to aging and support for diversity and health | ||
Improving customer satisfaction and comfort | ||
201:Economic Performance 2016 | ||
201-1 | Direct economic value generated and distributed | Financial Highlights |
201-2 | Financial implications and other risks and opportunities due to climate change | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
201-3 | Defined benefit plan obligations and other retirement plans | Creation of Fair and Rewarding Workplaces |
201-4 | Financial assistance received from government | ― |
202:Market Presence 2016 | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ― |
202-2 | Proportion of senior management hired from the local community | ― |
203:Indirect Economic Impacts 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Care for and Activation of Communities |
103-2 | The management approach and its components | Care for and Activation of Communities |
103-3 | Evaluation of the management approach | Care for and Activation of Communities |
203-1 | Infrastructure investments and services supported | Care for and Activation of Communities |
Contributions to Local Communities and Society | ||
203-2 | Significant indirect economic impacts | Care for and Activation of Communities |
204:Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | ― |
205:Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | ― |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
205-3 | Confirmed incidents of corruption and actions taken | Compliance |
206:Anti-competitive Behavior 2016 | ||
206-1 |
Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance |
207:Tax 2019 | ||
207-1 |
Approach to tax | ― |
207-2 |
Tax governance, control, and risk management | ― |
207-3 |
Stakeholder engagement and management of concerns related to tax | ― |
207-4 |
Country-by-country reporting | ― |
301:Materials 2016 | ||
301-1 | Materials used by weight or volume | ― |
301-2 | Recycled input materials used | ― |
301-3 | Reclaimed products and their packaging materials | ― |
302:Energy 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Top Message |
Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) | ||
Responding to Climate Change | ||
103-2 | The management approach and its components | Top Message |
Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) | ||
Responding to Climate Change | ||
103-3 | Evaluation of the management approach | ― |
302-1 | Energy consumption within the organization | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
302-2 | Energy consumption outside of the organization | ― |
302-3 | Energy intensity | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
302-4 | Reduction of energy consumption | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
302-5 | Reductions in energy requirements of products and services | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
303:Water and Effluents 2018 | ||
103-1 | Explanation of the material topic and its Boundary | Effictive Utilization of Water Resources |
103-2 | The management approach and its components | Effictive Utilization of Water Resources |
103-3 | Evaluation of the management approach | ― |
303-1 | Interactions with water as a shared resource | Effictive Utilization of Water Resources |
303-2 | Management of water discharge- related impacts | ― |
303-3 | Water withdrawal | Effictive Utilization of Water Resources |
303-4 | Water discharge | ― |
303-5 | Water consumption | Effictive Utilization of Water Resources |
304:Biodiversity 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Consideration for Biodiversity |
103-2 | The management approach and its components | Consideration for Biodiversity |
103-3 | Evaluation of the management approach | ― |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ― |
304-2 | Significant impacts of activities, products, and services on biodiversity | Consideration for Biodiversity |
304-3 | Habitats protected or restored | ― |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Not applicable |
305:Emissions 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Top Message |
Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) | ||
Responding to Climate Change | ||
103-2 | The management approach and its components | Top Message |
Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) | ||
Responding to Climate Change | ||
103-3 | Evaluation of the management approach | ― |
305-1 | Direct (Scope 1) GHG emissions | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
305-2 | Energy indirect (Scope 2) GHG emissions | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
305-3 | Other indirect (Scope 3) GHG emissions | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
305-4 | GHG emissions intensity | Responding to Climate Change |
305-5 | Reduction of GHG emissions | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Responding to Climate Change | ||
305-6 | Emissions of ozone-depleting substances (ODS) | Responding to Climate Change |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ― |
306:Waste 2020 | ||
103-1 | Explanation of the material topic and its Boundary | Appropriate Utilization of Resources and Pollution Control |
Initiatives for Longer Life and Increased Durability | ||
103-2 | The management approach and its components | Appropriate Utilization of Resources and Pollution Control |
Initiatives for Longer Life and Increased Durability | ||
103-3 | Evaluation of the management approach | ― |
306-1 | Waste generation and significant waste-related impacts | ― |
306-2 | Management of significant waste-related impacts | Appropriate Utilization of Resources and Pollution Control |
306-3 | Waste generated | Appropriate Utilization of Resources and Pollution Control |
306-4 | Waste diverted from disposal | ― |
306-5 | Waste directed to disposal | ― |
307:Environmental Compliance 2016 | ||
307-1 | Non-compliance with environmental laws and regulations | Enhancement of Environmental Management |
308:Supplier Environmental Assessment 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Enhancement for Environmental Management | ||
Responding to Climate Change | ||
Effictive Utilization of Water Resources | ||
Consideration for Biodiversity | ||
Appropriate Utilization of Resources and Pollution Control | ||
103-2 | The management approach and its components | Special Feature: Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Upgrades to Environmental Management | ||
Responding to Climate Change | ||
Effictive Utilization of Water Resources | ||
Consideration for Biodiversity | ||
Appropriate Utilization of Resources and Pollution Control | ||
103-3 | Evaluation of the management approach | ― |
308-1 | New suppliers that were screened using environmental criteria | Improved Supplier Management |
308-2 | Negative environmental impacts in the supply chain and actions taken | Improved Supplier Management |
401:Employment 2016 | ||
401-1 | New employee hires and employee turnover | Promotion of Diversity |
Creation of Fair and Rewarding Workplaces | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Creation of Fair and Rewarding Workplaces |
401-3 | Parental leave | Creation of Fair and Rewarding Workplaces |
402:Labor/Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | ― |
403:Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | Health and Safety of Employees |
Supplier Safety | ||
403-2 | Hazard identification, risk assessment, and incident investigation | Health and Safety of Employees |
403-3 | Occupational health services | Health and Safety of Employees |
Supplier Safety | ||
403-4 | Worker participation, consultation, and communication on occupational health and safety | Health and Safety of Employees |
Supplier Safety | ||
403-5 | Worker training on occupational health and safety | Health and Safety of Employees |
Supplier Safety | ||
403-6 | Promotion of worker health | Health and Safety of Employees |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Supplier Safety |
403-8 | Workers covered by an occupational health and safety management system | Health and Safety of Employees |
Supplier Safety | ||
403-9 | Work-related injuries | Health and Safety of Employees |
403-10 | Work-related ill health | Health and Safety of Employees |
404:Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | Improvements to Human Capital |
404-2 | Programs for upgrading employee skills and transition assistance programs | Improvements to Human Capital |
404-3 | Percentage of employees receiving regular performance and career development reviews | ― |
405:Diversity and Equal Opportunity2016 | ||
103-1 | Explanation of the material topic and its Boundary | Top Message |
Response to Aging Population and Diversity and Support for Health | ||
Improved Customer Satisfaction and Comfort | ||
103-2 | The management approach and its components | Top Message |
Response to Aging Population and Diversity and Support for Health | ||
Improved Customer Satisfaction and Comfort | ||
103-3 | Evaluation of the management approach | ― |
405-1 | Diversity of governance bodies and employees | Promotion of Diversity |
405-2 | Ratio of basic salary and remuneration of women to men | ― |
406:Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | Human Rights |
407:Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Human Rights |
408:Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Human Rights |
409:Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human Rights |
410:Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | Human Rights |
411:Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
412:Human Rights Assessment 2016 | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | Human Rights |
412-2 | Employee training on human rights policies or procedures | Human Rights |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ― |
413:Local Communities 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Care for and Activation of Communities |
103-2 | The management approach and its components | Care for and Activation of Communities |
103-3 | Evaluation of the management approach | ― |
413-1 | Operations with local community engagement, impact assessments, and development programs | Care for and Activation of Communities |
Contributions to Local Communities and Society | ||
413-2 | Operations with significant actual and potential negative impacts on local communities | Care for and Activation of Communities |
414:Supplier Social Assessment 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Improved Supplier Management |
103-2 | The management approach and its components | Improved Supplier Management |
103-3 | Evaluation of the management approach | ― |
414-1 | New suppliers that were screened using social criteria | Improved Supplier Management |
414-2 | Negative social impacts in the supply chain and actions taken | Improved Supplier Management |
415: Public Policy 2016 | ||
415-1 | Political contributions | ― |
416:Customer Health and Safety 2016 | ||
103-1 | Explanation of the material topic and its Boundary | Improved Safety/ Security in Design and Construction |
Improved Quality of Safety/ Security in Operation and Management | ||
Initiatives for Longer Life and Increased Durability | ||
Safety and Security in Disasters | ||
103-2 | The management approach and its components | Improved Safety/ Security in Design and Construction |
Improved Quality of Safety/ Security in Operation and Management | ||
Initiatives for Longer Life and Increased Durability | ||
Safety and Security in Disasters | ||
103-3 | Evaluation of the management approach | ― |
416-1 | Assessment of the health and safety impacts of product and service categories | Improved Safety/ Security in Design and Construction |
Improved Quality of Safety/ Security in Operation and Management | ||
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Improved Safety/ Security in Design and Construction |
417:Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | Not applicable |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Not applicable |
417-3 | Incidents of non-compliance concerning marketing communications | Not applicable |
418:Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ESG Data (Governance) |
419:Socioeconomic Compliance 2016 | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | ― |
Sustainability
- The Nomura Real Estate Group’s Stance on Sustainability
- Community
- ESG Data