- HOME
- Sustainability
- GRI Standards
GRI Standards
Statement of use | The Nomura Real Estate Group has reported the information cited in this GRI content index for the period [from April 1, 2022 to March 31, 2023] with reference to the GRI Standards. Some information includes periods other than those listed above. |
---|---|
GRI 1 used | GRI 1: Foundation 2021 |
Indicator | Reference | |
---|---|---|
GRI 2: General Disclosures 2021 |
2-1 | Organizational details | Corporate Overview |
---|---|---|
Group Companies | ||
2-2 | Entities included in the organization’s sustainability reporting | Editorial Policy |
2-3 | Reporting period, frequency and contact point | Editorial Policy |
2-4 | Restatements of information |
Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Wellness Management | ||
Safety Quality from Design to Management | ||
ESG Data (Environment) | ||
ESG Data (Social) | ||
2-5 | External assurance | Independent Third-Party Assurance Report: LRQA Independent Assurance Statement |
2-6 | Activities, value chain and other business relationships | Group Companies |
2-7 | Employees | Corporate Overview |
ESG Data (Social) | ||
2-8 | Workers who are not employees | ESG Data (Social) |
2-9 | Governance structure and composition | Sustainability Management |
Corporate Governance | ||
Integrated Report 2023 (P.68-69) | ||
2-10 | Nomination and selection of the highest governance body | Corporate Governance |
Corporate Governance Report | ||
2-11 | Chair of the highest governance body | Corporate Directors |
2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability Management |
Risk Management | ||
2-13 | Delegation of responsibility for managing impacts | Sustainability Management |
Corporate Governance | ||
2-14 | Role of the highest governance body in sustainability reporting | Sustainability Management |
Materiality Determination Process | ||
2-15 | Conflicts of interest | Corporate Governance |
Compliance | ||
2-16 | Communication of critical concerns | Risk Management |
Compliance | ||
2-17 | Collective knowledge of the highest governance body | Integrated Report 2023 (P.71) |
2-18 | Evaluation of the performance of the highest governance body | Corporate Governance |
2-19 | Remuneration policies | Corporate Governance |
Corporate Governance Report | ||
2-20 | Process to determine remuneration | Corporate Governance |
Corporate Governance Report | ||
2-21 | Annual total compensation ratio | ESG Data (Governance) |
2-22 | Statement on sustainable development strategy | Top Message (Sustainability Committee Chairman) |
2-23 | Policy commitments | Sustainability Management |
Environment | ||
Social | ||
Diversity and Inclusion | ||
Human rights | ||
Governance | ||
Corporate Governance | ||
Compliance | ||
2-24 | Embedding policy commitments | Diversity and Inclusion |
Human rights | ||
Supply Chain Management | ||
2-25 | Processes to remediate negative impacts | Dialogue with Stakeholders |
Human rights | ||
2-26 | Mechanisms for seeking advice and raising concerns | Human rights |
Corporate Governance | ||
Compliance | ||
2-27 | Compliance with laws and regulations | Environmental Management |
Compliance | ||
ESG Data (Governance) | ||
2-28 | Membership associations | External Evaluation and Initiatives |
2-29 | Approach to stakeholder engagement | Materiality Determination Process |
Dialogue with Stakeholders | ||
2-30 | Collective bargaining agreements | Wellness Management |
GRI 3: Material Topics 2021 | ||
3-1 | Process to determine material topics | Sustainability Management |
Materiality Determination Process | ||
3-2 | List of material topics | Sustainability Management |
Materiality Determination Process | ||
Editorial Policy | ||
3-3 | Management of material topics | Materiality Determination Process |
Decarbonization | ||
Biodiversity | ||
Circular Design | ||
Diversity and Inclusion | ||
Human rights | ||
GRI 201: Economic Performance 2016 | ||
201-1 | Direct economic value generated and distributed | Financial Highlights |
201-2 | Financial implications and other risks and opportunities due to climate change | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
201-3 | Defined benefit plan obligations and other retirement plans | Wellness Management |
201-4 | Financial assistance received from government | ー |
GRI 202: Market Presence 2016 | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
202-2 | Proportion of senior management hired from the local community | ー |
GRI 203: Indirect Economic Impacts 2016 | ||
203-1 | Infrastructure investments and services supported | Care for and Activation of Communities |
Contributions to Local Communities and Society | ||
ESG Data (Social) | ||
203-2 | Significant indirect economic impacts | Care for and Activation of Communities |
GRI 204: Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | ー |
GRI 205: Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
ESG Data (Governance) | ||
205-3 | Confirmed incidents of corruption and actions taken | Compliance |
ESG Data (Governance) | ||
GRI 206: Anti-competitive Behavior 2016 | ||
206-1 |
Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance |
ESG Data (Governance) | ||
GRI 207: Tax 2019 | ||
207-1 |
Approach to tax | Compliance |
207-2 |
Tax governance, control, and risk management | Compliance |
207-3 |
Stakeholder engagement and management of concerns related to tax | Compliance |
207-4 |
Country-by-country reporting | Compliance |
ESG Data (Governance) | ||
GRI 301: Materials2016 | ||
301-1 | Materials used by weight or volume | ー |
301-2 | Recycled input materials used | ー |
301-3 | Reclaimed products and their packaging materials | ー |
GRI 302: Energy 2016 | ||
302-1 | Energy consumption within the organization | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
ESG Data (Environment) | ||
302-2 | Energy consumption outside of the organization | ー |
302-3 | Energy intensity | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
ESG Data (Environment) | ||
302-4 | Reduction of energy consumption | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
ESG Data (Environment) | ||
302-5 | Reductions in energy requirements of products and services | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
GRI 303: Water and Effluents 2018 | ||
303-1 | Interactions with water as a shared resource | Circular Design |
303-2 | Management of water discharge- related impacts | ー |
303-3 | Water withdrawal | Circular Design |
303-4 | Water discharge | Circular Design |
303-5 | Water consumption | Circular Design |
GRI 304: Biodiversity 2016 | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Mori wo Tsunagu TOKYO project |
304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity |
304-3 | Habitats protected or restored | ー |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Not applicable |
GRI 305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
ESG Data (Environment) | ||
305-2 | Energy indirect (Scope 2) GHG emissions | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
ESG Data (Environment) | ||
305-3 | Other indirect (Scope 3) GHG emissions | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
ESG Data (Environment) | ||
305-4 | GHG emissions intensity | Decarbonization |
ESG Data (Environment) | ||
305-5 | Reduction of GHG emissions | Responding to the Task Force on Climate-related Financial Disclosures (TCFD) |
Decarbonization | ||
ESG Data (Environment) | ||
305-6 | Emissions of ozone-depleting substances (ODS) | Decarbonization |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Addressing Environmental Pollutants |
GRI 306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impacts | ー |
306-2 | Management of significant waste-related impacts | Circular Design |
Addressing Environmental Pollutants | ||
306-3 | Waste generated | Circular Design |
ESG Data (Environment) | ||
306-4 | Waste diverted from disposal | ー |
306-5 | Waste directed to disposal | ー |
GRI 308: Supplier Environmental Assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | Supply Chain Management |
308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management |
GRI 401: Employment 2016 | ||
401-1 | New employee hires and employee turnover | Diversity and Inclusion |
Wellness Management | ||
ESG Data (Social) | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Wellness Management |
401-3 | Parental leave | Diversity and Inclusion |
GRI 402: Labor/Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | ー |
GRI 403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | Wellness Management |
Safety Quality from Design to Management | ||
403-2 | Hazard identification, risk assessment, and incident investigation | Wellness Management |
403-3 | Occupational health services | Wellness Management |
Safety Quality from Design to Management | ||
403-4 | Worker participation, consultation, and communication on occupational health and safety | Wellness Management |
Safety Quality from Design to Management | ||
403-5 | Worker training on occupational health and safety | ー |
403-6 | Promotion of worker health | Wellness Management |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Safety Quality from Design to Management |
403-8 | Workers covered by an occupational health and safety management system | ー |
403-9 | Work-related injuries | Wellness Management |
403-10 | Work-related ill health | Wellness Management |
GRI 404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | Human Resource Management |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resource Management |
404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
GRI 405: Diversity and Equal Opportunity2016 | ||
405-1 | Diversity of governance bodies and employees | Diversity and Inclusion |
405-2 | Ratio of basic salary and remuneration of women to men | Diversity and Inclusion |
GRI 406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | Human rights |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ー |
GRI 408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Human rights |
GRI 409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human rights |
GRI 410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | Human rights |
GRI 411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
GRI 413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Care for and Activation of Communities |
Contributions to Local Communities and Society | ||
413-2 | Operations with significant actual and potential negative impacts on local communities | Care for and Activation of Communities |
GRI 414: Supplier Social Assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria | Supply Chain Management |
414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management |
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions | ー |
GRI 416: Customer Health and Safety 2016 | ||
416-1 | Assessment of the health and safety impacts of product and service categories | Safety Quality from Design to Management |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Safety Quality from Design to Management |
GRI 417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | Safety Quality from Design to Management |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Safety Quality from Design to Management |
417-3 | Incidents of non-compliance concerning marketing communications | Safety Quality from Design to Management |
GRI 418: Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ESG Data (Governance) |
Sustainability
- The Nomura Real Estate Group’s Stance on Sustainability
- Climate Change and the Natural Environment
- Society and Employees
- ESG Data