GRI Standards
Statement of use | The Nomura Real Estate Group has reported the information cited in this GRI content index for the period (from April 1, 2023 to March 31, 2024) with reference to the GRI standards. |
---|---|
GRI 1 used | GRI 1: foundation 2021 |
INDIACTOR | REFERENCE | |
---|---|---|
GRI 2: General disclosures 2021 | ||
2-1 | Organizational details | Corporate overview |
Group companies | ||
2-2 | Entities included in the organization’s sustainability reporting | Editorial policy |
2-3 | Reporting period, frequency and contact point | Editorial policy |
2-4 | Restatements of information | ー |
2-5 | External assurance | Third party assurance: LR independent assurance statement |
2-6 | Activities, value chain and other business relationships | Business and sustainability |
2-7 | Employees | ESG data (social) |
2-8 | Workers who are not employees | ー |
2-9 | Governance structure and composition | Sustainability management |
Corporate governance | ||
2-10 | Nomination and selection of the highest governance body | Corporate governance |
Corporate governance report | ||
2-11 | Chair of the highest governance body | Corporate governance report |
2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability management |
Risk management | ||
2-13 | Delegation of responsibility for managing impacts | Sustainability management |
Corporate governance | ||
2-14 | Role of the highest governance body in sustainability reporting | Sustainability disclosures are reported to the board of directors. |
2-15 | Conflicts of interest | Corporate governance |
Compliance | ||
2-16 | Communication of critical concerns | Compliance |
ESG data (governance) | ||
2-17 | Collective knowledge of the highest governance body | Integrated report 2024 |
2-18 | Evaluation of the performance of the highest governance body | Corporate governance |
2-19 | Remuneration policies | Corporate governance |
Corporate governance report | ||
2-20 | Process to determine remuneration | Corporate governance |
Corporate governance report | ||
2-21 | Annual total compensation ratio | ESG data (governance) |
2-22 | Statement on sustainable development strategy | Top message |
2-23 | Policy commitments | The Nomura Real Estate Group ethical standards |
The Nomura Real Estate Group human rights policy | ||
2-24 | Embedding policy commitments | Human rights |
Compliance | ||
Procurement guidelines | ||
2-25 | Processes to remediate negative impacts | Human rights |
Dialogue with stakeholders | ||
2-26 | Mechanisms for seeking advice and raising concerns | Compliance |
Human rights | ||
Corporate governance | ||
2-27 | Compliance with laws and regulations | No violations of sustainability laws and regulations |
2-28 | Membership associations | External evaluation and initiatives |
2-29 | Approach to stakeholder engagement | Materiality determination process |
Dialogue with stakeholders | ||
2-30 | Labor agreement | Promotion of wellness management |
GRI 3: Material topics 2021 | ||
3-1 | Process to determine material topics | Materiality determination process |
3-2 | List of material topics | Materiality determination process |
3-3 | Management of material topics | Materiality determination rocess |
Decarbonization | ||
Biodiversity | ||
Circular design | ||
Diversity and inclusion | ||
Human rights | ||
GRI 201: Economic performance 2016 | ||
201-1 | Direct economic value generated and distributed | Financial highlights |
201-2 | Financial implications and other risks and opportunities due to climate change | Special feature: Responding to the task force on climate-related financial disclosures (TCFD) |
201-3 | Defined benefit plan obligations and other retirement plans | Annual Securities Report (Japanese) |
201-4 | Financial assistance received from government | ー |
GRI 203: Indirect economic impacts 2016 | ||
203-1 | Infrastructure investments and services supported | Care for and activation of communities |
Contributions to local communities and society | ||
ESG data (social) | ||
203-2 | Significant indirect economic impacts | Care for and activation of communities |
GRI 204: Procurement practices 2016 | ||
204-1 | Proportion of spending on local suppliers | Biodiversity |
GRI 205: Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
ESG data (governance) | ||
205-3 | Confirmed incidents of corruption and actions taken | No violations have been reported. |
Compliance | ||
ESG data (governance) | ||
GRI 206: Anti-competitive Behavior 2016 | ||
206-1 |
Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | No violations have been reported. |
Compliance | ||
ESG data (governance) | ||
GRI 207: Tax 2019 | ||
207-1 |
Approach to tax | Compliance |
207-2 |
Tax governance, control, and risk management | Compliance |
207-3 |
Stakeholder engagement and management of concerns related to tax | Compliance |
207-4 |
Country-by-country reporting | ESG data (governance) |
GRI 301: Materials2016 | ||
301-1 | Materials used by weight or volume | ー |
301-2 | Recycled input materials used | Circular design |
301-3 | Reclaimed products and their packaging materials | Circular design |
GRI 302: Energy 2016 | ||
302-1 | Energy consumption within the organization | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
302-2 | Energy consumption outside of the organization | ー |
302-3 | Energy intensity | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
302-4 | Reduction of energy consumption | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
302-5 | Reductions in energy requirements of products and services | Decarbonization |
The BEI indicator is used for management activities. | ||
GRI 303: Water and effluents 2018 | ||
303-1 | Interactions with water as a shared resource | Addressing environmental contaminants and water resources |
303-2 | Management of water discharge- related impacts | ー |
303-3 | Water withdrawal | Addressing environmental contaminants and water resources |
303-4 | Water discharge | Addressing environmental contaminants and water resources |
303-5 | Water consumption | Addressing environmental contaminants and water resources |
GRI 304: Biodiversity 2016 | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Disclosures Based on the Proposals of the TaskForce on Nature-related Financial Disclosures (TNFD) |
304-2 | Significant impacts of activities, products, and services on biodiversity | Disclosures Based on the Proposals of the TaskForce on Nature-related Financial Disclosures (TNFD) |
304-3 | Habitats protected or restored | ー |
304-4 | IUCN red list species and national conservation list species with habitats in areas affected by operations | Disclosures Based on the Proposals of the TaskForce on Nature-related Financial Disclosures (TNFD) |
GRI 305: Emissions 2016 | ||
305-1 | Direct (scope 1) GHG emissions | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
305-2 | Energy indirect (scope 2) GHG emissions | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
305-3 | Other indirect (scope 3) GHG emissions | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
305-4 | GHG emissions intensity | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
305-5 | Reduction of GHG emissions | Responding to the task force on climate-related financial disclosures (TCFD) |
Decarbonization | ||
ESG data (environment) | ||
305-6 | Emissions of ozone-depleting substances (ODS) | Decarbonization |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Addressing environmental contaminants and water resources |
GRI 306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impacts | ー |
306-2 | Management of significant waste-related impacts | Addressing eenvironmental contaminants and water resources |
306-3 | Waste generated | Circular design |
ESG data (environment) | ||
306-4 | Undisposed waste | ー |
306-5 | Disposed waste | ー |
GRI 308: Supplier environmental assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | Supply chain management |
308-2 | Negative environmental impacts in the supply chain and actions taken | Supply chain management |
GRI 401: Employment 2016 | ||
401-1 | New employee hires and employee turnover | ESG data (social) |
Diversity and inclusion | ||
Promotion of wellness management | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Promotion of wellness management |
401-3 | Parental leave | Diversity and inclusion |
ESG data (social) | ||
GRI 403: Occupational health and safety 2018 | ||
403-1 | Occupational health and safety management system | Promotion of wellness management |
Safety quality from design to management | ||
403-2 | Hazard identification, risk assessment, and incident investigation | Promotion of wellness management |
403-3 | Occupational health services | Promotion of wellness management |
Safety quality from design to management | ||
403-4 | Worker participation, consultation, and communication on occupational health and safety | Promotion of wellness management |
Safety quality from design to management | ||
403-5 | Worker training on occupational health and safety | ー |
403-6 | Promotion of worker health | Promotion of wellness management |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Safety quality from design to management |
403-8 | Workers covered by an occupational health and safety management system | ー |
403-9 | Work-related injuries | Promotion of wellness management |
403-10 | Work-related ill health | Promotion of wellness management |
GRI 404: Training and education 2016 | ||
404-1 | Average hours of training per year per employee | Human resource management |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human resource management |
404-3 | Percentage of employees receiving regular performance and career development reviews | 100% |
GRI 405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees | ESG data (environment) |
Diversity and inclusion | ||
Annual Securities Report (Japanese) | ||
405-2 | Ratio of basic salary and remuneration of women to men | Annual Securities Report (Japanese) |
ESG data (social) | ||
GRI 406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | Not applicable |
Human rights | ||
GRI 407: Freedom of association and collective bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not applicable |
Human rights | ||
Supply chain management | ||
GRI 408: Child labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Not applicable |
Human rights | ||
Supply chain management | ||
GRI 409: Forced or compulsory labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Not applicable |
Human rights | ||
Supply chain management | ||
GRI 411: Rights of indigenous peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
GRI 413: Local communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Care for and activation of communities |
Contributions to local communities and society | ||
413-2 | Operations with significant actual and potential negative impacts on local communities | Not applicable |
GRI 414: Supplier social assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria | Supply chain management |
414-2 | Negative social impacts in the supply chain and actions taken | Supply chain management |
GRI 415: Public policy 2016 | ||
415-1 | Political contributions | ー |
GRI 416: Customer health and safety 2016 | ||
416-1 | Assessment of the health and safety impacts of product and service categories | Safety quality from design to management |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | No violations have been reported. |
Safety quality from design to management | ||
GRI 417: Marketing and labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | Safety quality from design to management |
417-2 | Incidents of non-compliance concerning product and service information and labeling | No violations have been reported. |
Safety quality from design to management | ||
417-3 | Incidents of non-compliance concerning marketing communications | No violations have been reported. |
Safety quality from design to management | ||
GRI 418: Customer privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | No violations have been reported. |
Risk management |