Governance
- *Unless otherwise indicated, the reporting scope is the Group.
Corporate Governance
| Category | Item | Unit | FY25/3 |
|---|---|---|---|
| Meetings in FY23/3*1 | Board of Directors | Time | 14 |
| Audit & Supervisory Committee | 13 | ||
| Advisory Committee Relating to Nominations and Compensation | 8 | ||
| Management Committee | 48 | ||
| Budget Committee | 10 | ||
| Risk Management Committee | 6 | ||
| Sustainability Committee | 3 | ||
| DX Strategy Committee | 11 |
- *1Reporting scope: Nomura Real Estate Holdings
| Category | Item | Unit | FY22/3 | FY23/3 | FY24/3 | FY25/3 | |
|---|---|---|---|---|---|---|---|
| Attendance rate at meetings of the Board of Directors and the Audit & Supervisory Committee* | Board of Directors | % | 99.6 | 99.4 | 100 | 100 | |
| External Directors | 99.0 | 98.2 | 100 | 100 | |||
| Audit & Supervisory Committee | 100 | 100 | 100 | 100 | |||
| External Directors who serve as Audit & Supervisory Committee Members | 100 | 100 | 100 | 100 | |||
| Advisory Committee Relating to Nominations and Compensation | ― | 100 | 100 | 100 | |||
| External Directors | ― | 100 | 100 | 100 | |||
| Annual total compensation ratio* | Ratio of compensation between CEO and employees | ― | 16.8:1 | 17.3:1 | 15.3:1 | 17.7:1 | |
- *Reporting scope: Nomura Real Estate Holdings
Compliance
| Category | Item | Unit | FY22/3 | FY23/3 | FY24/3 | FY25/3 | |
|---|---|---|---|---|---|---|---|
| Points of contact for Group employees | Number of consultations received through the Group’s contact points*1 | 39 | 52 | 41 | 109 | ||
| Consultations on harassment | 26 | 31 | 24 | 57 | |||
| Consultations on other issues | 13 | 21 | 17 | 52 | |||
| Actions taken with regard to compliance violations | Number of significant legal violations related to the Anti-Monopoly Act, the Subcontract Act, and other relevant laws | 0 | 0 | 0 | 0 | ||
| Amount of fines related to the Anti-Monopoly Act, the Subcontract Act, and other relevant laws | Yen | 0 | 0 | 0 | 0 | ||
| Number of investigations related to the Anti-Monopoly Act, the Subcontract Act, and other relevant laws | 0 | 0 | 0 | 0 | |||
| Number of significant legal violations related to corruption or bribery, including facilitation payments | 0 | 0 | 0 | 0 | |||
| Amount of fines related to corruption, including bribery and other corrupt practices | Yen | 0 | 0 | 0 | 0 | ||
| Number of investigations related to corruption, including graft, bribery, and other corrupt practices | 0 | 0 | 0 | 0 | |||
| Number of significant concerns communicated to the highest governance body | 0 | 0 | 0 | 0 | |||
| Tax payments by country and region*2 | Total tax payments | Million yen | 25,563 | 28,896 | 36,364 | 27,242 | |
| Japan | 25,343 | 28,660 | 36,144 | 27,069 | |||
| China | 0.8 | 1.8 | 0.0 | 0.3 | |||
| Hong Kong | 0.5 | 0.8 | 0.0 | 0.2 | |||
| Singapore | 0.4 | 0.3 | 0.7 | 1 | |||
| United Kingdom | 96 | 171 | 99 | 73 | |||
| Ireland | 1 | 0 | 5 | 1 | |||
| Vietnam | 56 | 62 | 114 | 93 | |||
| Thailand | 3 | 0 | 0 | 0 | |||
| United States | ― | ― | 0 | 0 | |||
| Jersey | ― | ― | 0 | 0 | |||
| Virgin Islands | ― | ― | 0 | 5 | |||
- *1Total number of consultations
- *2Source: Country-by-Country Report (CbCR)
| Category | Training Type | Target Participants | Number of Events (times) | Number of Participants (persons) | Participation Rate (%) | |
|---|---|---|---|---|---|---|
| Complying with Regulatory Requirements and Raising Awareness | Compliance Training in FY2025/3 |
Group-wide training | Group employees | Bi-monthly | ― | 100 |
| Rank-specific training | Group officers | 1 | 149 | 100 | ||
| Chief compliance officer and compliance leaders | 1 | 30 | 100 | |||
| Group office/branch managers and compliance promotion officers | 10 | 745 | 100 | |||
| Newly promoted managerial employees of the Group | 1 | 207 | 100 | |||
| Mid-career hires of the Group | 4 | 328 | 100 | |||
| Compliance training for overseas business personnel in FY2025/3*1 |
Training through e-learning | New local hires at local subsidiaries | 2 | 23 | 100 | |
| Newly appointed overseas business personnel from the Japanese head office | 2 | 14 | 100 | |||
| Anti-bribery training *Online hybrid training (online + onsite) |
Officers and employees in departments related to overseas business | 1 | 139 | 100 | ||
- *1In FY2025/3, we conducted training on compliance basics, data compliance, and anti-bribery
Risk Management
| Category | Item | Unit | FY22/3 | FY23/3 | FY24/3 | FY25/3 |
|---|---|---|---|---|---|---|
| Holding of Risk Management Committee and Group Risk Liaison Committee meetings |
Number of meetings held | — | 13 | 13 | 13 | 12 |
| Provision for lawsuits involving violations of laws and regulations, and environmental, social, and governance (ESG) issues | Yen | 0 | 0 | 0 | 0 | |
Supply Chain Management
| Category | Item | Unit | FY22/3 | FY23/3 | FY24/3 | FY25/3 |
|---|---|---|---|---|---|---|
| Procurement guidelines engagement results | Procurement guidelines survey implementation rate*1 | % | 37 | 51 | 56 | 67 |
| Number of companies responding to procurement guideline survey | ― | 89 | 154 | 132 | 157 | |
| Number of legal and regulatory violation | ― | 0 | 0 | 0 | 0 |
- *1Implementation rate is calculated using the overall procurement amount of the relevant Group companies as the denominator and the procurement amount (transaction amount) of the companies responding to the survey as the numerator.