Governance
- *Unless otherwise indicated, the reporting scope is the Group.
Corporate Governance
| Category | Item | Unit | FY2022 |
|---|---|---|---|
| Meetings in FY2023* | Board of Directors | Time | 13 |
| Audit & Supervisory Committee | 12 | ||
| Advisory Committee Relating to Nominations and Compensation | 7 | ||
| Management Committee | 46 | ||
| Budget Committee | 9 | ||
| Risk Management Committee | 7 | ||
| Sustainability Committee | 3 | ||
| DX Strategy Committee | 12 |
- *1Reporting scope: Nomura Real Estate Holdings
| Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
|---|---|---|---|---|---|---|---|
| Attendance rate at meetings of the Board of Directors and the Audit & Supervisory Committee* | Board of Directors | % | 100 | 99.6 | 99.4 | 100 | |
| External Directors | 100 | 99.0 | 98.2 | 100 | |||
| Audit & Supervisory Committee | 100 | 100 | 100 | 100 | |||
| External Directors who serve as Audit & Supervisory Committee Members | 100 | 100 | 100 | 100 | |||
| Advisory Committee Relating to Nominations and Compensation | ― | ― | 100 | 100 | |||
| External Directors | ― | ― | 100 | 100 | |||
| Annual total compensation ratio* | Ratio of compensation between CEO and employees | ― | 13.1:1 | 16.8:1 | 17.3:1 | 15.3:1 | |
- *1Reporting scope: Nomura Real Estate Holdings
Compliance
| Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
|---|---|---|---|---|---|---|---|
| Points of contact for Group employees | Number of consultations received by the Group’s points of contact*1 | 45 | 39 | 52 | 41 | ||
| Consultations on harassment | ― | 26 | 31 | 24 | |||
| Consultations on other issues | ― | 13 | 21 | 17 | |||
| Compliance with Japan’s Anti-Monopoly Act, the Act against Delay in Payment of Subcontract Proceeds, etc. to Subcontractors (the so-called Subcontracting Act), etc., and Preventing Corruption and Bribery | Number of significant legal violations, fines, or penalties related to corruption or bribery including facility payments | 0 | 0 | 0 | 0 | ||
| Number of violations of the Anti-Monopoly Act and the Subcontracting Act | 0 | 0 | 0 | 0 | |||
| Fines related to the Anti-Monopoly Act (including other relevant laws) | Yen | 0 | 0 | 0 | 0 | ||
| Investigations related to the Anti-Monopoly Act (including other relevant laws) | 0 | 0 | 0 | 0 | |||
| Corruption cases such as graft and bribery | 0 | 0 | 0 | 0 | |||
| Investigations related to corruption cases such as graft and bribery | 0 | 0 | 0 | 0 | |||
| Actions taken with regard to compliance violations | Number of significant concerns communicated to the highest governance body | ― | 0 | 0 | 0 | ||
| Tax payments by country and region*2 | Total tax payments | ― | 25,563 | 28,896 | 36,364 | ||
| Japan | ― | 25,343 | 28,660 | 36,144 | |||
| UK | ― | 96 | 171 | 99 | |||
| Vietnam | ― | 56 | 62 | 114 | |||
| Thailand | ― | 3 | 0 | 0 | |||
| Ireland | ― | 1 | 0 | 5 | |||
| China | ― | 0.8 | 1.8 | 0.0 | |||
| Hong Kong | ― | 0.5 | 0.8 | 0.0 | |||
| Singapore | ― | 0.4 | 0.3 | 0.7 | |||
| United States | ― | ― | ― | 0 | |||
- *1Total number of consultations
- *2Source: Country-by-Country Report (CbCR)
| Category | Training Type | Target Participants | Number of Events (times) | Number of Participants (persons) | Participation Rate (%) | |
|---|---|---|---|---|---|---|
| Complying with Regulatory Requirements and Raising Awareness | Compliance Training in FY2022 | Group-wide training | Group employees | Bi-monthly | ― | 100 |
| Rank-specific training | Group employees | 1 | 142 | 100 | ||
| Compliance officers | 1 | 22 | 100 | |||
| Group supervisors and compliance promotors | 10 | 637 | 100 | |||
| Newly promoted managerial employees of the Group | Video streaming | 486 | 100 | |||
| Mid-career hires of the Group | 1 | 199 | 100 | |||
| Compliance training for overseas business personnel in FY2022* | Training through e-learning | New local hires at local subsidiaries | 4 | 292 | 100 | |
| Newly appointed overseas business personnel from the Japanese head office | 2 | 31 | 100 | |||
| Online hybrid training
(online + onsite) |
Officers and employees in departments related to overseas business | 3 | 185 | 100 | ||
- *1In fiscal 2022, we conducted training on compliance basics, data compliance, and anti-bribery
Risk Management
| Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|---|---|
| Holding of Risk Management Committee and Group Risk Liaison Committee meetings | Number of meetings held | 13 | 13 | 13 | 7 | |
| Provision for lawsuits involving violations of laws and regulations, and environmental, social, and governance (ESG) issues | Yen | 0 | 0 | 0 | 0 | |
Supply Chain Management
| Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|---|---|
| Procurement guidelines engagement results | Procurement guidelines survey implementation rate* | % | ― | 37 | 51 | 56 |
| Number of companies responding to procurement guideline survey | ― | 89 | 154 | 132 | ||
| Number of legal and regulatory violations | 0 | 0 | 0 | 0 |
- *1Implementation rate is calculated using the overall procurement amount of the relevant Group companies as the denominator and the procurement amount (transaction amount) of the companies responding to the survey as the numerator.