Environment
- *Unless otherwise indicated, the reporting scope is the Group.
Environmental Management
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Green Building Environmental Certification | Acquisition rate of green building certifications for newly constructed fixed assets and income-producing properties (excluding rental housing) each year, including DBJ Green Building*1, LEED*2, CASBEE*3, and BELS*4 | % | 100 | 100 | 100 | 100 (including pending applications) |
Number of Green Environmental Certifications acquired by new business property for sales (including pending applications) | Cases/Certifications | 15 | 15 | 13 | 19 | |
Green Certification Rate | Percentage of properties owned by Nomura Real Estate Master Fund, Inc. (NMF) with green certification (at least three stars or the equivalent)*5 | % | 56.3 | 56.0 | 58.5 | 56.4 |
Environmental Management System | Acquisition rate of ISO 14001*6 | % | 18.6 | 19.6 | 22.1 | 22.7 |
Energy Performance-related Environmental Certification | Number of energy performance-related environmental certifications acquired | Cases/Certifications | 17 | 16 | 14 | 19 |
Environmental Compliance | Environmental compliance (e.g. serious violations of environmental laws and regulations (including pollution and water use) and accusations from external parties) |
Cases/Certifications | 0 | 0 | 0 | 0 |
- *1A certification system, run by the Development Bank of Japan, for promoting real estate that contributes to the environment and society.
- *2A certification system developed and run by the U.S. Green Building Council (USGBC). Certification is granted to environmentally sound buildings.
- *3A comprehensive assessment system for the environmental efficiency of buildings. It includes a certification system run by the Institute for Built Environment and Carbon Neutral for SDGs (IBECs) and others, as well as assessment systems by local governments.
- *4A building energy efficiency performance labeling system established by the Ministry of Land, Infrastructure, Transport and Tourism. The energy efficiency of properties and housing is evaluated and certified by a third-party assessment organization.
- *5Green certification (with at least three stars or the equivalent) refers to DBJ Green Building Certification (at least three stars) or BELS Certification (at least three stars), or CASBEE for Real Estate (B+ or higher). The figure is calculated based on the gross floor area of NMF’s properties, excluding land. The green certification rate is as of August 31 of the following fiscal year.
- *6The net lettable area of the Group as of the end of each fiscal year is used as the denominator, and the floor area of the relevant offices of the Yokohama Business Park as the numerator.
Certification acquisition date: March 5, 2004 (JQA-EM3815)
Certification organization: Japan Quality Assurance Organization (JQA)
Scope of registered activities: Planning and provision of comprehensive building management services (facility management, cleaning, and security)
Scope of data reported (percentage of properties owned by NMF with green certification (at least three stars or the equivalent)*1
Target | Number of properties | Gross floor area (m²) |
---|---|---|
Green certification (at least three stars or the equivalent) | 71 | 1,356,915 |
Total | 78 | 1,375,414 |
- *1Figures are as of August 31, 2024.
Decarbonization
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Greenhouse gas emissions | Scope 1 emissions | kt-CO2 | 20 | 21 | 23 | 24 |
Scope 2 emissions | 112 | 107 | 74 | 50 | ||
Scope 1+2 emissions | 132 | 129 | 98 | 75 | ||
Scope 1+2 emission intensity (CO2 emissions / Scopes 1 and 2 gross floor area by use) | kg-CO2/m² | 63.6 | 61.9 | 47.9 | 40.8 |
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Greenhouse gas emissions | Scope 3 emissions | Thousand t-C02 | 1,456 | 2,167 | 2,075 | 2,334 | |
1. Products and services purchased | 453 | 702 | 698 | 773 | |||
2. Capital goods | 97 | 159 | 111 | 164 | |||
3. Fuel- and energy-related activities that are not included in Scopes 1 and 2 | 24 | 24 | 24 | 25 | |||
4. Transportation and delivery (upstream) | 3 | 4 | 6 | 6 | |||
5. Waste generated by businesses | 5 | 7 | 11 | 14 | |||
6. Business trips | 0*1 | 0*1 | 1 | 1 | |||
7. Employee commuting | 2 | 1 | 1 | 1 | |||
8. Lease assets (upstream)*2 | ― | ― | ― | ― | |||
9. Transportation and delivery (downstream) | ― | ― | ― | ― | |||
10. Processing of products sold | ― | ― | ― | ― | |||
11. Use of products sold | 834 | 1,214 | 1,170 | 1,287 | |||
12. Disposal of products sold | 19 | 38 | 38 | 50 | |||
13. Lease assets (downstream) | 14 | 13 | 12 | 9 | |||
14. Franchise | ― | ― | ― | ― | |||
15. Investments | ― | ― | ― | ― | |||
Energy consumption | All | MWh | 381,817 | 379,428 | 382,231 | 380,366 | |
Asset-specific energy consumption | Office buildings | ― | 189,086 | 165,019 | 150,177 | ||
Fitness facilities | ― | 74,705 | 73,926 | 69,338 | |||
Commercial facilities | ― | 74,607 | 99,849 | 117,751 | |||
Hotels | ― | 9,904 | 17,257 | 17,336 | |||
Logistics facilities | ― | 2,360 | 2,420 | 2,480 | |||
Parking lots | ― | 198 | 194 | 191 | |||
Training centers | ― | 52 | 61 | 66 | |||
Heating and cooling centers | ― | 28,516 | 23,503 | 23,022 | |||
Energy type-specific energy consumption | Purchased electricity | 228,825 | 220,740 | 219,214 | 210,968 | ||
City gas | 108,034 | 116,840 | 122,258 | 127,099 | |||
LPG | 183 | 436 | 232 | 93 | |||
Class A heavy oil | 1,401 | 1,303 | 718 | 510 | |||
Gasoline | 0 | 0 | 1 | 1 | |||
Diesel | 0 | 4 | 34 | 18 | |||
Kerosene | 3,544 | 2,779 | 2,045 | 2,333 | |||
Heat | ― | ― | ― | ― | |||
Steam | 18,555 | 18,119 | 17,821 | 17,276 | |||
Cold water | 21,275 | 19,208 | 19,908 | 22,068 | |||
Renewable energy (in-house power generation) | 1,818 | 7,882 | 68,824 | 130,705 | |||
Office buildings | 1,000 | 6,230 | 50,533 | 84,750 | |||
Fitness facilities | ― | ― | 1,348 | 1,284 | |||
Commercial facilities | 406 | 975 | 11,577 | 39,118 | |||
Hotels | 413 | 677 | 5,223 | 5,363 | |||
Logistics facilities | ― | ― | 143 | 190 | |||
Parking lots | ― | ― | ― | ― | |||
Training centers | ― | ― | ― | ― | |||
Heating and cooling centers | ― | ― | ― | ― | |||
Energy consumption intensity (Energy consumption ÷ Gross floor area of the target area for calculation) | MWh/m² | 0.184 | 0.182 | 0.186 | 0 | ||
Solar power generation | Solar power generating facility installation rate at Landport logistics facilities | % | 90.0 | 76.0 | 67.8 | 59.3 | |
Solar power generated at Landport logistics facilities | MWh | 21,926 | 22,801 | 22,356 | 23,837 |
- *1Less than 1
- *2Calculation for Category 8 is included in Scopes 1 and 2. Categories with no figures indicate that emission sources do not exist.
- *3Emissions for the base year, fiscal 2019, were 3,518,000 t-CO2.2.
Scope of data reported (GHG emissions for Scopes 1 and 2, and energy consumption)
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of facilities subject to reporting | All | Building | 191 | 181 | 181 | 147 | |
Office buildings | 110 | 101 | 97 | 84 | |||
Fitness facilities | 48 | 48 | 49 | 32 | |||
Commercial facilities | 13 | 16 | 20 | 16 | |||
Hotels | 13 | 10 | 10 | 10 | |||
Logistics facilities | 1 | 1 | 1 | 1 | |||
Parking lots | 4 | 1 | 2 | 2 | |||
Training centers | 1 | 1 | 1 | 1 | |||
Heating and cooling centers | 1 | 1 | 1 | 1 | |||
Gross floor area | All | m² | 2,079,952 | 2,058,781 | 2,051,858 | 1,852,109 | |
Office buildings | 1,447,598 | 1,456,228 | 1,329,031 | 1,197,186 | |||
Fitness facilities | 130,130 | 130,130 | 128,909 | 121,888 | |||
Commercial facilities | 362,504 | 361,993 | 478,423 | 417,540 | |||
Hotels | 68,620 | 41,109 | 47,254 | 47,254 | |||
Logistics facilities | 49,547 | 49,547 | 49,547 | 49,547 | |||
Parking lots | 17,141 | 15,422 | 14,282 | 14,282 | |||
Training centers | 654 | 654 | 654 | 654 | |||
Heating and cooling centers | 3,758 | 3,758 | 3,758 | 3,758 |
Biodiversity
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Acquisition of biodiversity certifications | Number of biodiversity-related certifications acquired (e.g., ABINC/JHEP/SEGES) |
― | 2 | 3 | 1 | 1 |
Circular Design
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Initiatives to extend building lifespans | Number of completed properties that offer the re:Premium service |
― | 9 | 13 | 20 | 31 |
Number of properties that have adopted the Attractive30 service | Properties (homes) | 23 (2,390) |
28 (2,936) |
26 (3,503) |
17 (2,231) |
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Waste | Waste discharge (sum of general waste and industrial waste) |
Thousand tons | 5.11 | 7.21 | 11.18 | 10.86 |
Waste discharge intensity (sum of general waste and industrial waste ÷ gross floor area of the target area for calculation) | kg/m² | 3.05 | 3.50 | 5.45 | 5.82 |
Scope of data reported (waste discharge)
Category | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Number of properties subject to reporting | Facilities | 106 | 91 | 111 | 87 |
Total gross floor area | m² | 1,677,683 | 2,077,219 | 1,934,512 | 1,865,457 |
Water Resources
Category | Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Water use | Volume of water intake (total) | Thousand m³ | 1,698 | 1,920 | 2,040 | 2,050 | |
Clean water | 1,395 | 1,555 | 1,650 | 1,639 | |||
Well water | 141 | 163 | 190 | 206 | |||
Recycled water | 161 | 202 | 199 | 203 | |||
Water intake intensity (volume of water intake ÷ gross floor area of the target area for calculation) |
m³/m² | 0.81 | 0.93 | 0.99 | 1 | ||
Volume of water discharge (sewage water) | Thousand m³ | 1,398 | 1,600 | 1,701 | 1,589 | ||
Volume of water used | 299 | 320 | 339 | 461 |
Scope of data reported (water intake, discharge, and use)
Category | Unit | FY2020*1 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Number of properties subject to reporting | Facilities | 191 | 181 | 156 | 159 |
Total gross floor area | m² | 2,079,952 | 2,058,781 | 2,266,904 | 2,114,075 |
- *1Data for previous years has been corrected retrospectively to improve accuracy.