- HOME
- Investors Relations(securities code:3231)
- IR Library
- Integrated Report and Financial Report
Integrated Report and Financial Report
Latest integrated report download | |
---|---|
Complete version | Integrated Report 2023(A4)[11,800KB] Integrated Report 2023(A3)[14,703KB] |
Divided version |
Cover, Contents[454KB] Introduction[551KB]
・History of the Nomura Real Estate Group Our Vision (To be)[1,402KB]
・CEO Message Our Current Strengths and Core (Strengths)[753KB]
・Value Creation Process Our Challenges and Strategies (Actions)[5,227KB]
・COO Message The Foundation of Our Activities (Base)[785KB]
・External Directors’ Roundtable Discussion Data, etc.[2,975KB]
・Main Asset Brands |
FY2023 | Integrated Report 2023[11,800KB] | Financial Report 2023[1,514KB] |
---|---|---|
FY2022 | Integrated Report 2022[13,665KB] | Financial Report 2022[1,170KB] |
FY2021 | Integrated Report 2021[19,826KB] | Financial Report 2021[2,738KB] |
FY2020 | Integrated Report 2020[15,978KB] | Financial Report 2020[2,074KB] |
FY2019 | Integrated Report 2019[8,146KB] | Financial Report 2019[456KB] |
FY2018 | Integrated Report 2018[7,132KB] | Financial Report 2018[520KB] |
FY2017 | Integrated Report 2017[12,069KB] | Financial Report 2017[2,239KB] |
FY2016 | Integrated Report 2016[23,526KB] | Financial Report 2016[2,536KB] |
FY2015 | Integrated Report 2015[9,661KB] | Financial Report 2015[3,334KB] |
FY2014 | Integrated Report 2014[10,210KB] | Financial Report 2014[2,572KB] |
FY2013 | Integrated Report 2013[17,245KB] | |
FY2012 | Integrated Report 2012[7,168KB] | |
FY2011 | Integrated Report 2011[5,852KB] | |
FY2010 | Integrated Report 2010[6,064KB] | |
FY2009 | Integrated Report 2009[3,362KB] | |
FY2008 | Integrated Report 2008[2,564KB] | |
FY2007 | Integrated Report 2007[1,640KB] |
Investors Relations
- Management Policy
- Financial Information
- IR Library
- Stock Information