- HOME
- Investors Relations(securities code:3231)
- IR Library
- Integrated Report and Financial Report
Integrated Report and Financial Report
Latest integrated report download | |
---|---|
Complete version | Integrated Report 2021(A4)[19,826KB] Integrated Report 2021(A3)[19,346KB] |
Divided version |
Cover, Index, & Introduction[2,748KB] About the Nomura Real Estate Group[2,399KB]
・CEO message Strengths and characteristics[7,337KB]
・Strengths/Business assets Value creation[3,818KB]
・Message from the Executive Vice President Sustainability approach[1,847KB]
・Sustainability Fact data[1,709KB]
・Major asset brands Editorial policy / Guarantee by the Director in charge[121KB]
・Editorial policy |
FY2022 | Financial Report 2022[1,170KB] | |
---|---|---|
FY2021 | Integrated Report 2021[19,826KB] | Financial Report 2021[2,738KB] |
FY2020 | Integrated Report 2020[15,978KB] | Financial Report 2020[2,074KB] |
FY2019 | Integrated Report 2019[8,146KB] | Financial Report 2019[456KB] |
FY2018 | Integrated Report 2018[7,132KB] | Financial Report 2018[520KB] |
FY2017 | Integrated Report 2017[12,069KB] | Financial Report 2017[2,239KB] |
FY2016 | Integrated Report 2016[23,526KB] | Financial Report 2016[2,536KB] |
FY2015 | Integrated Report 2015[9,661KB] | Financial Report 2015[3,334KB] |
FY2014 | Integrated Report 2014[10,210KB] | Financial Report 2014[2,572KB] |
FY2013 | Integrated Report 2013[17,245KB] | |
FY2012 | Integrated Report 2012[7,168KB] | |
FY2011 | Integrated Report 2011[5,852KB] | |
FY2010 | Integrated Report 2010[6,064KB] | |
FY2009 | Integrated Report 2009[3,362KB] | |
FY2008 | Integrated Report 2008[2,564KB] | |
FY2007 | Integrated Report 2007[1,640KB] |
Investors Relations
- Management Policy
- Financial Information
- IR Library
- Stock Information