
Overseas Business
Business Areas
- ■Development projects including housing, rental properties, and mixed-use developments
- ■Brokerage and asset management for cross-border needs
Etc.
Business Description
We carry out development projects for houses, buildings, serviced apartments and mixed-use developments in mainly China and Southeast Asia. We also provide brokerage and asset management services for cross-border needs.

Development Business
Entering the overseas market with a focus on Asia
Leveraging our know-how and the brand power cultivated in housing, offices, commercial complexes, logistics, and operational management in Japan, we are expanding into overseas markets with a particular focus on major Asian cities undergoing remarkable growth. In China and ASEAN countries, we will carry out a number of development projects from housing and rental properties to mixed-use developments, while responding to local needs and preferences. Harnessing the comprehensive capabilities of the Group, we will continue responding to the expanding global needs of our customers.

Asset Management, Brokerage, etc.
Responding to cross-border needs by establishing a global network
With the rapid expansion of inbound and outbound needs, we have formed capital alliances with a asset management company in the UK and a brokerage company in Singapore to meet diverse investment needs across national borders.
Overseas Business Policies
Development Sector
Target areas
Emerging countries undergoing remarkable growth in Southeast Asia
(Capturing the needs of consumers demanding quality over quantity)
Leveraging our technologies and experience
(Product planning, quality control, management)
Approach to business expansion
Expanding overseas businesses such as mixed-use developments and leasing
Building alliances with reliable local partners
Service management sector
Asset management and brokerage businesses to meet cross border investment needs
Strengthening collaboration with the Nomura Group, which has relationships with many wealthy investors
■Overseas Bases and Projects

■Project List
Major projects in Vietnam
Midtown
Ho Chi Minh, Vietnam

Location | : | Ho Chi Minh, Vietnam |
---|---|---|
Type | : | Condominium |
Total Units | : | 2,439 |
Completion | : | 2019~ |
Grand Park
Ho Chi Minh, Vietnam

Location | : | Ho Chi Minh, Vietnam |
---|---|---|
Type | : | Condominium |
Total Units | : | 10,946(GP2), 9,674(GP3) |
Completion | : | 2022~ (GP2), 2023~ (GP3) |
Ecopark
Hanoi, Vietnam

Location | : | Hanoi, Vietnam |
---|---|---|
Type | : | Condominium |
Total Units | : | 2,841 |
Completion | : | 2023 |
Vu Yen
Hai Phong, Vietnam

Location | : | Hai Phong, Vietnam |
---|---|---|
Type | : | Condominium |
Total Units | : | 1,550 |
Sunwah Tower
Ho Chi Minh, Vietnam

Location | : | Ho Chi Minh, Vietnam |
---|---|---|
Type | : | Office |
GFA | : | approx. 32,000 sqm |
Scale | : | 21F |
Completion | : | 1997 |
Zen Plaza
Ho Chi Minh, Vietnam

Location | : | Ho Chi Minh, Vietnam |
---|---|---|
Type | : | Office |
GFA | : | approx. 17,000 sqm |
Scale | : | 14F/B2F |
Completion | : | 1999 |
Major projects in Thailand
Ratchayothin
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 334(Tower A), 489(Tower B) |
Completion | : | 2020, 2021 |
Onnut
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 601 |
Completion | : | 2020 |
Ramkhamhaeng
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 685 |
Completion | : | 2020 |
Ratchathewi
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 264 |
Completion | : | 2022 |
RamaⅣ
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 501 |
Completion | : | 2023 |
E22 Station
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 1,001 |
Completion | : | 2023 |
Raminthra
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 682 |
Completion | : | 2023 |
Sukhumvit 24
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Serviced Apartment |
Total Units | : | 411 |
Completion | : | 2023 |
Huaykwang
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Condominium |
Total Units | : | 342 |
Completion | : | 2023 |
Staybridge Thonglor
Bangkok, Thailand

Location | : | Bangkok, Thailand |
---|---|---|
Type | : | Serviced Apartment |
Total Units | : | 303 |
Completion | : | 2020 |
Major Projects in China
Beijing Fortune Building
Beijing, China

Location | : | Beijing, China |
---|---|---|
Type | : | Office |
GFA | : | approx. 55,000 sqm |
Scale | : | 20F/B2F |
Completion | : | 1989 |
Major Projects in the Philippines
MITSUKOSHI BGC
Manila, Philippines

Location | : | Manila, Philippines |
---|---|---|
Type | : | Retail |
GFA | : | approx. 28,000 sqm(B1F~3F) |
Number of tenants | : | approx. 120 stores |
Completion | : | 2022 |
The Seasons Residences
Manila, Philippines

Location | : | Manila, Philippines |
---|---|---|
Type | : | Condominium |
Total Units | : | approx. 1,400 units(4 buildings) |
Scheduled completion | : | 2027 |
YUME at Riverpark
Cavite, Philippines

Location | : | Cavite, Philippines |
---|---|---|
Type | : | Residential land sales |
Number of lots | : | approx. 300 units(300~527sqm) |
Scheduled delivery | : | 2026 |
The Observatory
Manila, Philippines

Location | : | Manila, Philippines |
---|---|---|
Type | : | Condominium, Retail |
Total Units | : | approx. 650 units |
Scheduled completion | : | 2030 |
*Total number of units and scheduled completion are for SORA Tower only.
Major Projects in the United Kingdom
127 Charing Cross Road
London, United Kingdom

Location | : | London, United Kingdom |
---|---|---|
Type | : | Office, Retail |
NLA | : | approx. 5,200 sqm |
Scale | : | 7F/B1F |
Scheduled completion | : | 2024 |
The Fitzrovia
London, United Kingdom

Location | : | London, United Kingdom |
---|---|---|
Type | : | Office, Retail |
NLA | : | approx. 8,020 sqm |
Scale | : | 6F/B2F |
Scheduled completion | : | 2024 |
55 St James's Street
London, United Kingdom

Location | : | London, United Kingdom |
---|---|---|
Type | : | Office |
NLA | : | 2,147 sqm |
Scale | : | 7F/B1F |
Completion | : | 2015 |
Major Projects in the U.S.A.
Press Block Project
Portland, U.S.A.

Location | : | Portland, U.S.A. |
---|---|---|
Type | : | Multifamily, Office, Retail |
Scale | : | Multifamily: 24F/B5F Office&Retail: 4F/B4F |
Total Units (Multifamily) | : | 341 |
NLA | : | approx. 3,000 sqm |
Scheduled completion | : | 2025 |
Related Group companies
Nomura Real Estate Development
Lothbury Investment Management
ZEN PLAZA
Beijing shokai Nomura Real Estate Management
Tokio Property Services
NOMURA REAL ESTATE ASIA
NOMURA REAL ESTATE HONG KONG
NOMURA REAL ESTATE VIETNAM
Nomura Real Estate Consulting (SHANGHAI)
Etc.