Overseas Business
Business Areas
- Development and sales of housing primarily in Southeast Asia
- Development and leasing of office buildings, serviced apartments, and more, primarily in Southeast Asia, the United Kingdom, and the United States.
Etc.
Business Description
Leveraging product planning and service expertise to develop residential sales and leasing businesses primarily in rapidly growing Southeast Asian countries
Nomura Real Estate Group forms partnerships with excellent companies in each country, building continuous business systems with deep local roots while developing business in rapidly growing countries such as Vietnam, Thailand, China, and the Philippines. We also entered the UK office development business in 2021 and the US rental housing development business in 2022. We aim to develop business in new countries and strengthen our overall international business portfolio.
Housing sale and leasing
Entering the overseas market with a focus on Asia
Leveraging our know-how and the brand power cultivated in housing, offices, commercial complexes, logistics, and operational management in Japan, we are expanding into overseas markets with a particular focus on major Asian cities undergoing remarkable growth. In China and ASEAN countries, we will carry out a number of development projects from housing and rental properties to mixed-use developments, while responding to local needs and preferences. Harnessing the comprehensive capabilities of the Group, we will continue responding to the expanding global needs of our customers.
■Overseas Bases and Projects
■Participating projects and completed developments
Major projects in Vietnam
Grand Park
| Location | : | Ho Chi Minh, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 10,946(GP2), 9,674(GP3) |
| Completion | : | 2022~ (GP2), 2023~ (GP3) |
Ecopark
| Location | : | Hanoi, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 2,841 |
| Completion | : | 2023 |
Vu Yen
| Location | : | Hai Phong, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 1,550 |
| Completion | : | 2024 |
Sunwah Tower
| Location | : | Ho Chi Minh, Vietnam |
|---|---|---|
| Type | : | Office |
| GFA | : | approx. 32,000 sqm |
| Scale | : | 21F |
| Completion | : | 1997 |
Zen Plaza
| Location | : | Ho Chi Minh, Vietnam |
|---|---|---|
| Type | : | Office |
| GFA | : | approx. 17,000 sqm |
| Scale | : | 14F/B2F |
| Completion | : | 1999 |
Hong Hac City
| Location | : | Bac Ninh Province, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | approx.2,850 units |
| Scheduled completion | : | 2026 |
Major projects in Thailand
PARK Origin Thonglor
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Units | : | 264 units |
| Completion | : | 2022 |
Ratchathewi
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 264 |
| Completion | : | 2022 |
RamaⅣ
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 501 |
| Completion | : | 2023 |
E22 Station
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 1,001 |
| Completion | : | 2023 |
Sukhumvit 24
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Serviced Apartment |
| Total Units | : | 411 |
| Completion | : | 2023 |
Huaykwang
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 342 |
| Completion | : | 2023 |
Major Projects in China
Beijing Fortune Building
| Location | : | Beijing, China |
|---|---|---|
| Type | : | Office |
| GFA | : | approx. 55,000 sqm |
| Scale | : | 20F/B2F |
| Completion | : | 1989 |
Major Projects in the Philippines
MITSUKOSHI BGC
| Location | : | Manila, Philippines |
|---|---|---|
| Type | : | Retail |
| GFA | : | approx. 28,000 sqm(B1F~3F) |
| Number of tenants | : | approx. 120 stores |
| Completion | : | 2022 |
The Seasons Residences
| Location | : | Manila, Philippines |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | approx. 1,400 units(4 buildings) |
| Scheduled completion | : | 2027 |
YUME at Riverpark
| Location | : | Cavite, Philippines |
|---|---|---|
| Type | : | Residential land sales |
| Number of lots | : | approx. 300 units(300~527sqm) |
| Scheduled delivery | : | 2026 |
The Observatory
| Location | : | Manila, Philippines |
|---|---|---|
| Type | : | Condominium, Retail |
| Total Units | : | approx. 650 units |
| Scheduled completion | : | 2030 |
*Total number of units and scheduled completion are for SORA Tower only.
Major Projects in the United Kingdom
127 Charing Cross Road
| Location | : | London, United Kingdom |
|---|---|---|
| Type | : | Office, Retail |
| NLA | : | approx. 5,200 sqm |
| Scale | : | 7F/B1F |
| Completion | : | 2024 |
The Fitzrovia
| Location | : | London, United Kingdom |
|---|---|---|
| Type | : | Office, Retail |
| NLA | : | approx. 8,020 sqm |
| Scale | : | 6F/B2F |
| Completion | : | 2025 |
55 St James's Street
| Location | : | London, United Kingdom |
|---|---|---|
| Type | : | Office, Retail, Multifamily |
| NLA | : | 2,147 sqm |
| Scale | : | 7F/B1F |
| Completion | : | 2015 |
Herne Hill PJ
| Location | : | London, United Kingdom |
|---|---|---|
| Type | : | Multifamily |
| Scale | : | 11F/5F(5 buildings) |
| Total Units | : | 218 |
Major Projects in the U.S.A.
Byline Apartments
| Location | : | Portland, U.S.A. |
|---|---|---|
| Type | : | Multifamily, Office, Retail |
| Total Units | : | 341 |
| NLA | : | approx. 3,000 sqm |
| Completion | : | 2025 |
Junction at Vinings
| Location | : | Smyrna, Georgia, U.S.A. |
|---|---|---|
| Type | : | Multifamily |
| Total Units | : | 360 |
| Completion | : | 1986 |
Jefferson Morningstar
| Location | : | The Colony, Texas, U.S.A. |
|---|---|---|
| Type | : | Multifamily |
| Total Units | : | 373 |
| Scheduled completion | : | 2027 |
Seattle Project
| Location | : | Seattle, Washington, U.S.A. |
|---|---|---|
| Type | : | Multifamily, Retail |
| Total Units | : | 796 |
| Scheduled completion | : | 2028 |
Alta Preserve
| Location | : | Dallas, Texas, U.S.A. |
|---|---|---|
| Type | : | Multifamily |
| Total Units | : | 311 |
| Scheduled completion | : | 2027 |
Related Group companies
Nomura Real Estate Development
ZEN PLAZA
NOMURA REAL ESTATE ASIA
NOMURA REAL ESTATE (THAILAND)
NOMURA REAL ESTATE VIETNAM
Nomura Real Estate Consulting (SHANGHAI)
Beijing shokai Nomura Real Estate Management
NOMURA REAL ESTATE UK
Nomura Real Estate US