Shareholder Information
Shareholder Information
Major Shareholders (as of March 31, 2025)
Name of Shareholder | No. of shares | Shareholding (%) |
---|---|---|
Nomura Holdings, Inc. | 64,777,500 | 37.11 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 20,842,900 | 11.94 |
Custody Bank of Japan, Ltd. (Trust account) | 10,688,800 | 6.12 |
JPMorgan Securities Japan Co., Ltd. | 4,062,673 | 2.32 |
Nomura Real Estate Holdings Employee Shareholding Association | 3,130,111 | 1.79 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,496,880 | 1.43 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 2,375,959 | 1.36 |
The Master Trust Bank of Japan, Ltd. (BIP (Board Incentive Plan) trust account 76272) | 2,337,719 | 1.33 |
STICHTING PENSIOENFONDS ZORG EN WELZIJN | 2,200,007 | 1.26 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,845,836 | 1.05 |
Composition of Shareholdings (as of March 31, 2025)
