Shareholder Information
Shareholder Information
Number of shareholders (as of March 31, 2026)
145,710
Major Shareholders (as of March 31, 2026)
| Name of Shareholder | No. of shares | Shareholding (%) |
|---|---|---|
| Nomura Holdings, Inc. | 323,887,500 | 37.08 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 96,723,600 | 11.07 |
| Custody Bank of Japan, Ltd. (Trust account) | 57,054,400 | 6.53 |
| JPMorgan Securities Japan Co., Ltd. | 25,149,972 | 2.87 |
| Nomura Real Estate Holdings Employee Shareholding Association | 16,036,117 | 1.83 |
| The Master Trust Bank of Japan, Ltd. (BIP (Board Incentive Plan) trust account 76272) | 15,741,288 | 1.80 |
| Bnym as Agt / Clts Non Treaty Jasdec | 11,654,484 | 1.33 |
| State Street Bank and Trust Company 505103 | 11,477,702 | 1.31 |
| State Street Bank and Trust Company 505001 | 8,967,021 | 1.02 |
| Stichting Pensioenfonds Zorg en Welzijn | 8,942,902 | 1.02 |
Composition of Shareholdings (as of March 31, 2026)