Shareholder Information
Shareholder Information
Number of shareholders (as of September 30, 2026)
232,980
Major Shareholders (as of September 30, 2026)
| Name of Shareholder | No. of shares | Shareholding (%) |
|---|---|---|
| Nomura Holdings, Inc. | 323,887,500 | 37.08 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 95,788,300 | 10.96 |
| Custody Bank of Japan, Ltd. (Trust account) | 57,322,400 | 6.56 |
| JPMorgan Securities Japan Co., Ltd. | 20,035,564 | 2.29 |
| Nomura Real Estate Holdings Employee Shareholding Association | 16,728,539 | 1.91 |
| The Master Trust Bank of Japan, Ltd. (BIP (Board Incentive Plan) trust account 76272) | 12,548,284 | 1.43 |
| State Street Bank and Trust Company 505103 | 9,377,414 | 1.07 |
| State Street Bank and Trust Company 505001 | 8,903,902 | 1.01 |
| JP Morgan Chase Bank 385781 | 7,866,680 | 0.9 |
| JPMCB USA Residents Pension JASDEC Lend 385051 | 4,942,305 | 0.56 |
Composition of Shareholdings (as of September 30, 2026)