- HOME
- Investors Relations(securities code:3231)
- Financial Information
- Management Indices
Management Indices
-
Shareholders’ equity ratio
-
D/E ratio
-
Debt to EBITDA ratio*1
-
Dividend payout ratio*2,
Total return ratio*3 -
ROA*4
-
ROE*5
-
EPS
-
DPS
Consolidated financial data
unit | 20/3 | 21/3 | 22/3 | 23/3 | 24/3 | |
Operating revenue | billions of yen | 676.4 | 580.6 | 645.0 | 654.7 | 734.7 |
Business profit(*6) | billions of yen | 82.8 | 76.4 | 92.7 | 105.1 | 113.6 |
Profit attributable to owners of parent | billions of yen | 48.8 | 42.1 | 55.3 | 64.5 | 68.1 |
Total assets | billions of yen | 1,801.2 | 1,921.3 | 2,040.5 | 2,110.6 | 2,251.4 |
Shareholders’ equity | billions of yen | 550.1 | 583.3 | 618.7 | 653.3 | 690.9 |
Shareholders’ equity ratio | % | 30.5 | 30.4 | 30.3 | 31.0 | 30.7 |
D/E ratio | times | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 |
Interest-bearing debt | billions of yen | 870.0 | 1,008.5 | 1,022.7 | 1,121.5 | 1,192.7 |
Interest expenses | billions of yen | 8.7 | 9.0 | 8.8 | 10.2 | 14.0 |
Debt to EBITDA ratio(*1) | times | 8.6 | 11.0 | 9.4 | 9.4 | 9.1 |
Unrealized profit(*7) | billions of yen | 209.6 | 209.6 | 247.0 | 252.5 | 266.7 |
Dividend payout ratio(*2) | % | 29.9 | 35.5 | 31.7 | 32.9 | 35.7 |
Total return ratio(*5) | % | 46.3 | 45.0 | 44.3 | 47.6 | 46.0 |
ROA(*4) | % | 4.7 | 4.1 | 4.7 | 5.1 | 5.2 |
ROE(*5) | % | 9.1 | 7.4 | 9.2 | 10.1 | 10.1 |
NAV per share(*8) | Yen/share | 3,833 | 4,035 | 4,442 | 4,764 | 5,075 |
EPS | Yen/share | 267.21 | 232.53 | 307.81 | 365.26 | 392.29 |
DPS | Yen/share | 80.00 | 82.50 | 97.50 | 120.00 | 140.00 |
EBITDA = profi t before income taxes + interest expenses + depreciation
Dividend payout ratio = dividend per share / EPS
Total return ratio=(Dividend per share + The amount of acquisition of treasury shares per share)/ EPS
ROA= business profit / average assets during the fiscal year
Before FY17/3: ROA = (operating income + non-operating income) /average assets during the fiscal year
ROE=profit attributable to owners of parent / shareholders’ equity (average over the fiscal year)
Business profit = operating profit + share of profit (loss) of entities accounted for using equity method + amortization of intangible assets associated with corporate acquisitions
Unrealized gains (after deduction of tax) = Unrealized gains × (1-effective tax rate)
NAV per share = (shareholders’ equity + unrealized gains (after deduction of tax)) / the number of shares issued at the end of period (excluding treasury shares)
Investors Relations
- Management Policy
- IR Library
- Financial Information
- Stock and Bond Information
- IR information