Skip to main content

Statements of Income

Please click here for detailed Excel data.

Consolidated Statements of Income

Values of less than one million yen rounded off. (million yen)

FY2020
(Apr. '20 -Mar. '21)
FY2021
(Apr. '21 -Mar. '22)
FY2022
(Apr. '22 -Mar. '23)
FY2023
(Apr. '23 -Mar. '24)
FY2024
(Apr. '24 -Mar. '25)
Operating Revenue 580,660 645,049 654,735 734,715 757,638
Operating Costs 397,602 439,737 432,073 490,250 491,037
Operating Gross Profit 183,057 205,312 222,662 244,464 266,601
Selling, General and Administrative Expenses 106,724 114,101 123,064 132,349 147,643
Operating Profit 76,333 91,210 99,598 112,114 118,958
Non-operating Income 747 1,846 6,050 1,911 5,899
Non-operating Expenses 11,115 10,499 11,527 15,777 18,117
Ordinary Profit 65,965 82,557 94,121 98,248 106,740
Extraordinary Income 565 - 6,873 5,983 -
Extraordinary Losses 3,710 1,505 12,905 7,578 2,450
Profit before Income Taxes 62,820 81,052 88,088 96,653 104,289
Profit Attributable to Owners of Parent 42,198 55,312 64,520 68,164 74,835

Consolidated Statements of Comprehensive Income

(million yen)

FY2020
(Apr. '20 -Mar. '21)
FY2021
(Apr. '21 -Mar. '22)
FY2022
(Apr. '22 -Mar. '23)
FY2023
(Apr. '23 -Mar. '24)
FY2024
(Apr. '24 -Mar. '25)
Profit 42,227 55,380 64,701 68,184 74,951
Other Comprehensive Income 4,793 3,434 2,593 (1,635) 15,992
Comprehensive Income 47,020 58,814 67,294 66,548 90,944