Statements of Income
Please click here for detailed Excel data.
Consolidated Statements of Income
Values of less than one million yen rounded off. (million yen)
| FY2022/3 (Apr. '21 -Mar. '22) |
FY2023/3 (Apr. '22 -Mar. '23) |
FY2024/3 (Apr. '23 -Mar. '24) |
FY2025/3 (Apr. '24 -Mar. '25) |
FY2026/3 (Apr. '25 -Mar. '26) |
|
|---|---|---|---|---|---|
| Operating Revenue | 645,049 | 654,735 | 734,715 | 757,638 | 942,505 |
| Operating Costs | 439,737 | 432,073 | 490,250 | 491,037 | 639,923 |
| Operating Gross Profit | 205,312 | 222,662 | 244,464 | 266,601 | 302,581 |
| Selling, General and Administrative Expenses | 114,101 | 123,064 | 132,349 | 147,643 | 164,339 |
| Operating Profit | 91,210 | 99,598 | 112,114 | 118,958 | 138,242 |
| Non-operating Income | 1,846 | 6,050 | 1,911 | 5,899 | 8,160 |
| Non-operating Expenses | 10,499 | 11,527 | 15,777 | 18,117 | 21,595 |
| Ordinary Profit | 82,557 | 94,121 | 98,248 | 106,740 | 124,807 |
| Extraordinary Income | - | 6,873 | 5,983 | - | 19,497 |
| Extraordinary Losses | 1,505 | 12,905 | 7,578 | 2,450 | 34,826 |
| Profit before Income Taxes | 81,052 | 88,088 | 96,653 | 104,289 | 109,478 |
| Profit Attributable to Owners of Parent | 55,312 | 64,520 | 68,164 | 74,835 | 82,880 |
Consolidated Statements of Comprehensive Income
(million yen)
| FY2022/3 (Apr. '21 -Mar. '22) |
FY2023/3 (Apr. '22 -Mar. '23) |
FY2024/3 (Apr. '23 -Mar. '24) |
FY2025/3 (Apr. '24 -Mar. '25) |
FY2026/3 (Apr. '25 -Mar. '26) |
|
|---|---|---|---|---|---|
| Profit | 55,380 | 64,701 | 68,184 | 74,951 | 82,956 |
| Other Comprehensive Income | 3,434 | 2,593 | (1,635) | 15,992 | 5,250 |
| Comprehensive Income | 58,814 | 67,294 | 66,548 | 90,944 | 88,206 |