Shareholder Information
Major Shareholders (as of September 30, 2019)
Name of Shareholder | No. of shares | Shareholding (%) |
Nomura Holdings, Inc. | 64,777,500 | 35.06 |
Japan Trustee Services Bank, Ltd. (Trust account) | 10,234,100 | 5.53 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 7,844,800 | 4.24 |
Japan Trustee Services Bank, Ltd. (Trust account 9) | 3,928,100 | 2.12 |
BNYMSANV AS AGENT / CLIENTS LUX UCITS NON TREATY 1 | 3,291,500 | 1.78 |
Nomura Real Estate Holdings Employee Shareholding Association | 2,983,682 | 1.61 |
HSBC BANK PLC A/C CLIENTS 1 | 2,591,686 | 1.4 |
Japan Trustee Services Bank, Ltd. (Trust account 5) | 2,476,100 | 1.34 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,996,884 | 1.08 |
Japan Trustee Services Bank, Ltd. (Trust account 7) | 1,905,900 | 1.03 |
Composition of Shareholdings (as of September 30, 2019)
Investors Relations
- Management Policy
-
- Financial Information
-
- IR Library
-
- Stock Information
-