Corporate Bonds and Ratings
Outline of outstanding corporate bond
Corporate Bond | Amount (billion yen) | Issue Date | Maturity |
4th Unsecured corporate bond | 10 | October 28, 2014 | October 28, 2024 |
5th Unsecured corporate bond | 10 | June 1, 2015 | May 30, 2025 |
6th Unsecured corporate bond | 10 | January 28, 2016 | January 28, 2021 |
7th Unsecured corporate bond | 10 | January 28, 2016 | January 28, 2026 |
8th Unsecured corporate bond | 10 | June 2, 2016 | June 2, 2021 |
9th Unsecured corporate bond | 10 | June 2, 2016 | June 2, 2036 |
10th Unsecured corporate bond | 10 | September 12, 2017 | September 12, 2022 |
11th Unsecured corporate bond | 10 | September 12, 2017 | September 11, 2037 |
12th Unsecured corporate bond | 20 | June 9, 2020 | June 9, 2023 |
13th Unsecured corporate bond | 10 | June 9, 2020 | June 9, 2025 |
14th Unsecured corporate bond | 10 | June 9, 2020 | June 7, 2030 |
15th Unsecured corporate bond (Sustainability bond) | 10 | February 26, 2021 | February 26, 2031 |
Investors Relations
- Management Policy
-
- Financial Information
-
- IR Library
-
- Stock Information
-