- HOME
- Investors Relations(securities code:3231)
- Stock and Bond Information
- Corporate Bonds and Ratings
Corporate Bonds and Ratings
Outline of outstanding corporate bond
Corporate Bond | Amount (billion yen) | Issue Date | Maturity |
---|---|---|---|
5th Unsecured corporate bond | 10 | June 1, 2015 | May 30, 2025 |
7th Unsecured corporate bond | 10 | January 28, 2016 | January 28, 2026 |
9th Unsecured corporate bond | 10 | June 2, 2016 | June 2, 2036 |
11th Unsecured corporate bond | 10 | September 12, 2017 | September 11, 2037 |
13th Unsecured corporate bond | 10 | June 9, 2020 | June 9, 2025 |
14th Unsecured corporate bond | 10 | June 9, 2020 | June 7, 2030 |
15th Unsecured corporate bond (Sustainability bond) | 10 | February 26, 2021 | February 26, 2031 |
16th Unsecured corporate bond (Green bond) | 14 | October 19, 2023 | October 19, 2028 |
17th Unsecured corporate bond (Green bond) | 6 | October 19, 2023 | October 19, 2033 |
18th Unsecured corporate bond (Green bond) | 30 | July,10,2024 | July,10,2029 |
Ratings
Rating Institution | Long-term | Short-term |
---|---|---|
Rating and Investment Information, Inc. | A | a-1 |
Japan Credit Rating Agency, Ltd. | A+ | J-1 |
Investors Relations
- Management Policy
- IR Library
- Financial Information
- Stock and Bond Information
- IR information