- HOME
- Investors Relations(securities code:3231)
- Financial Information
- Statements of Income
Statements of Income
Download Statements of Income
Download Statements of Income(EXCEL:15KB)
Consolidated Statements of Income
Values of less than one million yen rounded off. (million yen)
FY2017 (Apr. '17 -Mar. '18) | FY2018 (Apr. '18 -Mar. '19) | FY2019 (Apr. '19 -Mar. '20) | FY2020 (Apr. '20 -Mar. '21) | FY2021 (Apr. '21 -Mar. '22) |
|
Operating Revenue | 623,762 | 668,510 | 676,495 | 580,660 | 645,049 |
Operating Costs | 441,708 | 479,797 | 482,772 | 397,602 | 439,737 |
Operating Gross Profit | 182,053 | 188,712 | 193,723 | 183,057 | 205,312 |
Selling, General and Administrative Expenses | 105,393 | 109,549 | 111,817 | 106,724 | 114,101 |
Operating Profit | 76,660 | 79,162 | 81,905 | 76,333 | 91,210 |
Non-operating Income | 773 | 746 | 1,350 | 747 | 1,846 |
Interest Income | 45 | 44 | 86 | 95 | 70 |
Dividend Income | 75 | 69 | 122 | 63 | 97 |
Share of Profit of Entities Accounted for Using Equity Method | 25 | 167 | 313 | - | 895 |
Gain on sales of non-current assets | - | - | - | 96 | 19 |
Adjustment Income for Cancellation | - | - | 398 | - | - |
Gain on Sales of Investment Securities | - | - | 102 | - | - |
Gain on reversal of share acquisition rights | - | - | 31 | 123 | 25 |
Gain on Donation of Non-Current Assets | - | 54 | - | - | - |
Interest on Refund | 162 | - | - | - | - |
Gain on Transfer of Rright to Request Purchase of Shares | 112 | - | - | - | - |
Subsidy for Cooperation Income | 269 | ||||
Other | 351 | 409 | 327 | 368 | 468 |
Non-operating Expenses | 9,400 | 10,584 | 10,178 | 11,115 | 10,499 |
Interest Expenses | 7,334 | 8,753 | 8,788 | 9,015 | 8,825 |
Share of loss of entities accounted for using equity method | - | - | - | 510 | - |
Other | 2,065 | 1,831 | 1,389 | 1,590 | 1,673 |
Ordinary Profit | 68,033 | 69,323 | 73,077 | 65,965 | 82,557 |
Extraordinary Income | 3,766 | - | 393 | 565 | - |
Subsidies for employment adjustment | - | - | - | 565 | - |
Gain on Sales of Non-Current Assets | 3,311 | - | 393 | - | - |
Gain on Sales of Investment Securities | 455 | - | - | - | - |
Extraordinary Losses | 4,077 | 3,916 | 381 | 3,710 | 1,505 |
Impairment Losses | 3,614 | 1,989 | 121 | 1,285 | 568 |
Loss on COVID-19 | - | - | - | 1,715 | 281 |
Loss on Building Reconstruction | 462 | 835 | 260 | 708 | 655 |
Loss on Transfer of Non-Current Assets | - | 1,091 | - | - | - |
Profit before Income Taxes | 67,722 | 65,407 | 73,090 | 62,820 | 81,052 |
Income Taxes-current | 23,811 | 23,263 | 24,388 | 24,752 | 32,301 |
Income Taxes-deferred | (2,755) | (4,385) | (934) | (4,159) | (6,629) |
Total Income Taxes | 21,055 | 18,877 | 23,454 | 20,593 | 25,671 |
Profit | 46,666 | 46,529 | 49,636 | 42,227 | 55,380 |
Profit Attributable to Non-controlling Interests | 636 | 655 | 749 | 28 | 68 |
Profit Attributable to Owners of Parent | 46,029 | 45,873 | 48,886 | 42,198 | 55,312 |
Consolidated Statements of Comprehensive Income
(million yen)
FY2017 (Apr. '17 -Mar. '18) | FY2018 (Apr. '18 -Mar. '19) | FY2019 (Apr. '19 -Mar. '20) | FY2020 (Apr. '20 -Mar. '21) | FY2021 (Apr. '21 -Mar. '22) |
|
Profit | 46,666 | 46,529 | 49,636 | 42,227 | 55,380 |
Other Comprehensive Income | (3,052) | 1,265 | (3,551) | 4,793 | 3,434 |
Valuation Difference on Available- for-sale Securities | (3,430) | 2,201 | (3,804) | 4,910 | (487) |
Deferred Gains or Losses on Hedges | 142 | (521) | 1,303 | (2,386) | 1,009 |
Revaluation Reserve for Land | (0) | (0) | (0) | 8 | (8) |
Foreign Currency Translation Adjustment | (33) | (216) | 52 | (531) | 1,611 |
Remeasurements of Defined Benefit Plans, Net of Tax | 523 | 98 | (442) | 1,970 | 498 |
Share of Other Comprehensive Income of Entities Accounted for Using Equity Method | (254) | (296) | (660) | 821 | 809 |
Comprehensive Income | 43,613 | 47,795 | 46,084 | 47,020 | 58,814 |
(break down) | |||||
Comprehensive Income Attributable to Owners of Parent | 42,976 | 47,201 | 45,299 | 47,030 | 58,572 |
Comprehensive Income Attributable to Non-controlling Interests | 636 | 594 | 785 | (10) | 242 |
Investors Relations
- Management Policy
- Financial Information
- IR Library
- Stock Information