- HOME
- Investors Relations(securities code:3231)
- Financial Information
- Statements of Cash Flows
Statements of Cash Flows
Download Statements of Cash Flows
Please click here for detailed Excel data.
Consolidated Statements of Cash Flows
Values of less than one million yen rounded off. (million yen)
FY2019 (Apr. '19 -Mar. '20) | FY2020 (Apr. '20 -Mar. '21) | FY2021 (Apr. '21 -Mar. '22) | FY2022 (Apr. '22 -Mar. '23) | FY2023 (Apr. '23 -Mar. '24) |
|
Net Cash Provided by (Used in) Operating Activities | 56,618 | (63,504) | 52,793 | (42,809) | 70,878 |
Net Cash Provided by (Used in) Investing Activities | (30,490) | (55,789) | (46,277) | (62,896) | (83,638) |
Net Cash Provided by (Used in) Financing Activities | (66,821) | 112,376 | (9,619) | 65,675 | 39,921 |
Effect of Exchange Rate Change on Cash and Cash Equivalents | (24) | (69) | 273 | 6 | (1,119) |
Net Increase (Decrease) in Cash and Cash Equivalents | (40,718) | (6,987) | (2,831) | (40,023) | 26,041 |
Cash and Cash Equivalents at Beginning of Period | 118,330 | 77,611 | 70,624 | 67,793 | 27,770 |
Cash and Cash Equivalents at End of Period | 77,611 | 70,624 | 67,793 | 27,770 | 53,811 |
Investors Relations
- Management Policy
- IR Library
- Financial Information
- Stock and Bond Information
- IR information