- HOME
- Investors Relations(securities code:3231)
- Financial Information
- Balance Sheets
Balance Sheets
Please click here for detailed Excel data.
Consolidated Balance Sheets
Values of less than one million yen rounded off. (million yen)
Assets | FY2019 (Apr. '19 - Mar. '20) |
FY2020 (Apr. '20 - Mar. '21) |
FY2021 (Apr. '21 - Mar. '22) |
FY2022 (Apr. '22 - Mar. '23) |
FY2023 (Apr. '23 - Mar. '24) |
---|---|---|---|---|---|
Current Assets | 906,726 | 1,043,321 | 1,126,802 | 1,182,306 | 1,256,777 |
Non-current Assets | 894,547 | 877,985 | 913,703 | 928,387 | 994,678 |
Property, Plant and Equipment | 756,321 | 714,224 | 726,386 | 706,472 | 740,301 |
Intangible Assets | 20,223 | 18,468 | 19,933 | 20,384 | 17,336 |
Investments and Other Assets | 118,003 | 145,292 | 167,383 | 201,529 | 237,039 |
Total Assets | 1,801,273 | 1,921,306 | 2,040,506 | 2,110,693 | 2,251,456 |
Liabilities | FY2019 (Apr. '19 - Mar. '20) |
FY2020 (Apr. '20 - Mar. '21) |
FY2021 (Apr. '21 - Mar. '22) |
FY2022 (Apr. '22 - Mar. '23) |
FY2023 (Apr. '23 - Mar. '24) |
---|---|---|---|---|---|
Current Liabilities | 302,068 | 269,322 | 357,980 | 327,829 | 331,064 |
Non-current Liabilities | 934,084 | 1,065,633 | 1,061,127 | 1,127,127 | 1,227,951 |
Total Liabilities | 1,236,153 | 1,334,956 | 1,419,107 | 1,454,956 | 1,559,015 |
Net Assets | FY2019 (Apr. '19 - Mar. '20) |
FY2020 (Apr. '20 - Mar. '21) |
FY2021 (Apr. '21 - Mar. '22) |
FY2022 (Apr. '22 - Mar. '23) |
FY2023 (Apr. '23 - Mar. '24) |
---|---|---|---|---|---|
Shareholders' Equity | 543,630 | 571,948 | 604,115 | 636,107 | 675,381 |
Total Accumulated Other Comprehensive Income | 6,547 | 11,379 | 14,646 | 17,199 | 15,548 |
Share Acquisition Rights | 1,850 | 1,406 | 927 | 658 | 355 |
Non-controlling Interests | 13,091 | 1,616 | 1,708 | 1,772 | 1,154 |
Total Net Assets | 565,120 | 586,350 | 621,398 | 655,737 | 692,440 |
Total Liabilities and Net Assets | 1,801,273 | 1,921,306 | 2,040,506 | 2,110,693 | 2,251,456 |
Investors Relations
- Management Policy
- IR Library
- Financial Information
- To individual investors
- Stock and Bond Information
- IR information