- HOME
- Investors Relations(securities code:3231)
- IR Library
IR Library
Materials | First Quarter | Second Quarter | Third Quarter | FY2024 |
---|
Financial Results Materials
*From the fiscal year ending March 31, 2025, to eliminate duplication and inconsistency in the disclosure information and improve convenience for our readers, we simplified the content of the "Outline of Consolidated Financial Statements," discontinue the disclosure of the "Fact Sheets," and consolidate the information previously disclosed in the "Presentation Materials."
Outline of Consolidated Financial Statements | [366KB] | [396KB] | [420KB] | |
---|---|---|---|---|
Presentation Materials | [5,530KB] | [5,134KB] | [5,414KB] | |
Analyst Meeting Q&A | [148KB] | [155KB] | [208KB] | |
Webcasting of Financial Results Briefing | Webcasting | Webcasting | Webcasting |
Other Materials
CEO small meeting Q&A(held on December 16, 2024) | [260KB] | |||
---|---|---|---|---|
Integrated Report | (A4)[17,086KB] (A3)[16,714KB] | |||
Notice of Convocation of the 20th Ordinary General Meeting of Shareholders | [12,136KB] | |||
Financial Report | [1,385KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2023 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [402KB] | [421KB] | [453KB] | [796KB] |
---|---|---|---|---|
Fact Sheets | [262KB] | [286KB] | [307KB] | [320KB] |
Presentation Materials | [3,648KB] | [3,652KB] | [3,775KB] | [4,270KB] |
Analyst Meeting Q&A | [139KB] | [140KB] | ||
Webcasting of Financial Results Briefing | Webcasting | Webcasting |
Other Materials
Integrated Report | (A4)[11,800KB] (A3)[14,703KB] | |||
---|---|---|---|---|
Notice of Convocation of the 19th Ordinary General Meeting of Shareholders | [10,647KB] | |||
Financial Report | [1,514KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2022 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [574KB] | [591KB] | [611KB] | [793KB] |
---|---|---|---|---|
Fact Sheets | [421KB] | [339KB] | [363KB] | [265KB] |
Presentation Materials | [3,300KB] | [3,368KB] | [4,700KB] | [5,127KB] |
Analyst Meeting Q&A | [315KB] | [131KB] |
Other Materials
Integrated Report | [11,800KB] | |||
---|---|---|---|---|
Notice of Convocation of the 18th Ordinary General Meeting of Shareholders | [1,065KB] | |||
Financial Report | [1,170KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2021 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [767KB] | [936KB] | [668KB] | [813KB] |
---|---|---|---|---|
Fact Sheets | [292KB] | [311KB] | [330KB] | [119KB] |
Presentation Materials | [4,387KB] | [4,239KB] | [3,059KB] | [3,391KB] |
Analyst Meeting Q&A | [319KB] | [399KB] |
Other Materials
Integrated Report | [19,826KB] | |||
---|---|---|---|---|
Notice of Convocation of the 17th Ordinary General Meeting of Shareholders | [2,216KB] | |||
Financial Report | [2,738KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2020 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [609KB] | [595KB] | [624KB] Notice Regarding Revision of Forecasts of Consolidated Operating Results(March 18, 2021)[368KB] |
[1,158KB] |
---|---|---|---|---|
Fact Sheets | [190KB] | [196KB] | [205KB] | [317KB] |
Presentation Materials | [4,160KB] | [4,363KB] | [4,460KB] | [4,893KB] |
Analyst Meeting Q&A | [305KB] | [331KB] |
Other Materials
Integrated Report | [15,978KB] | |||
---|---|---|---|---|
Notice of Convocation of the 16th Ordinary General Meeting of Shareholders | [1,121KB] | |||
Financial Report | [2,074KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2019 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [861KB] | [858KB] | [604KB] | [687KB] |
---|---|---|---|---|
Fact Sheets | [354KB] | [194KB] | [204KB] | [193KB] |
Presentation Materials | [4,436KB] | [3,991KB] | [4,646KB] | [4,560KB] |
Analyst Meeting Q&A | [232KB] | [220KB] |
Other Materials
Integrated Report | [8,146KB] | |||
---|---|---|---|---|
Notice of Convocation of the 15th Ordinary General Meeting of Shareholders | [1,315KB] | |||
Financial Report | [456KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2018 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [837KB] | [751KB] | [877KB] | [1,090KB] |
---|---|---|---|---|
Fact Sheets | [194KB] | [190KB] | [195KB] | [297KB] |
Presentation Materials | [3,334KB] | [4,460KB] | [4,281KB] | [3,031KB] |
Analyst Meeting Q&A | [230KB] |
Other Materials
Integrated Report | [7,132KB] | |||
---|---|---|---|---|
Notice of Convocation of the 14th Ordinary General Meeting of Shareholders | [677KB] | |||
Financial Report | [520KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2017 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [451KB] | [710KB] | [765KB] | [1,040KB] |
---|---|---|---|---|
Fact Sheets | [383KB] | [368KB] | [209KB] | [191KB] |
Presentation Materials | [3,243KB] | [3,801KB] | [3,540KB] | [3,031KB] |
Other Materials
Integrated Report | [12,069KB] | |||
---|---|---|---|---|
Notice of Convocation of the 13th Ordinary General Meeting of Shareholders | [784KB] | |||
Financial Report | [2,239KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2016 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [432KB] | [521KB] | [547KB] | [886KB] |
---|---|---|---|---|
Fact Sheets | [523KB] | [471KB] | [499KB] | [357KB] |
Presentation Materials | [2,580KB] | [3,741KB] | [3,663KB] | [3,031KB] |
Other Materials
Integrated Report | [23,526KB] | |||
---|---|---|---|---|
Notice of Convocation of the 12th Ordinary General Meeting of Shareholders | [486KB] | |||
Financial Report | [2,536KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2015 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [450KB] | [465KB] | [348KB] | [724KB] |
---|---|---|---|---|
Fact Sheets | [279KB] | [282KB] | [183KB] | [153KB] |
Presentation Materials | [1,988KB] | [2,358KB] | [2,538KB] | [3,384KB] |
Other Materials
Integrated Report | [9,661KB] | |||
---|---|---|---|---|
Notice of Convocation of the 11th Ordinary General Meeting of Shareholders | [147KB] | |||
Financial Report | [3,334KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2014 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [517KB] | [577KB] | [547KB] | [1,083KB] |
---|---|---|---|---|
Fact Sheets | [235KB] | [276KB] | [286KB] | [235KB] |
Presentation Materials | [1,525KB] | [3,719KB] | [3,550KB] | [3,681KB] |
Other Materials
Integrated Report | [10,210KB] | |||
---|---|---|---|---|
Notice of Convocation of the 10th Ordinary General Meeting of Shareholders | [147KB] | |||
Financial Report | [2,572KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2013 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [324KB] | [327KB] | [338KB] | [972KB] |
---|---|---|---|---|
Fact Sheets | [326KB] | [337KB] | [550KB] | [354KB] |
Presentation Materials | [993KB] | [2,062KB] | [994KB] | [2,3678KB] |
Other Materials
Integrated Report | [17,245KB] | |||
---|---|---|---|---|
Notice of Convocation of the 9th Ordinary General Meeting of Shareholders | [159KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2012 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [297KB] | [313KB] | [320KB] | [425KB] |
---|---|---|---|---|
Fact Sheets | [87KB] | [337KB] | [369KB] | [307KB] |
Presentation Materials | [839KB] | [690KB] | [1,674KB] | [2,421KB] |
Other Materials
Integrated Report | [7,168KB] | |||
---|---|---|---|---|
Notice of Convocation of the 8th Ordinary General Meeting of Shareholders | [167KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2011 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [351KB] | [353KB] | [326KB] | [430KB] |
---|---|---|---|---|
Fact Sheets | [237KB] | [253KB] | [244KB] | [202KB] |
Presentation Materials | [997KB] | [1,517KB] |
Other Materials
Integrated Report | [5,852KB] | |||
---|---|---|---|---|
Notice of Convocation of the 7th Ordinary General Meeting of Shareholders | [112KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2010 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [279KB] | [354KB] | [359KB] | [455KB] |
---|---|---|---|---|
Fact Sheets | [328KB] | [332KB] |
Other Materials
Integrated Report | [6,064KB] | |||
---|---|---|---|---|
Notice of Convocation of the 6th Ordinary General Meeting of Shareholders | [136KB] |
Materials | First Quarter | Second Quarter | Third Quarter | FY2009 |
---|
Financial Results Materials
Outline of Consolidated Financial Statements | [254KB] | [234KB] | [240KB] | [230KB] |
---|---|---|---|---|
Fact Sheets | [222KB] | [183KB] |
Other Materials
Integrated Report | [3,362KB] | |||
---|---|---|---|---|
Notice of Convocation of the 5th Ordinary General Meeting of Shareholders | [133KB] |
Investors Relations
- Management Policy
- IR Library
- Financial Information
- To individual investors
- Stock and Bond Information
- IR information