home > Investor Relations > Shareholder Information
Major Shareholders (as of March 31, 2010)
| Name of Shareholder | No. of shares | Shareholding (%) |
|---|---|---|
| Nomura Land and Building Co., Ltd. | 96,817,500 | 50.86 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 12,225,400 | 6.42 |
| Master Trust Bank of Japan (Trust account) | 8,679,200 | 4.56 |
| Employees' Stockholding | 2,698,782 | 1.41 |
| Japan Trustee Services Bank, Ltd. (Trust account 9) | 2,173,200 | 1.14 |
| Japan Trustee Services Bank, Ltd. (Trust account 4) | 1,941,400 | 1.02 |
| Trust & Custody Services Bank, Ltd. (Investment trust account) | 1,812,900 | 0.95 |
| Nipponvest | 1,600,000 | 0.84 |
| Morgan Stanley & Company Inc. | 1,545,600 | 0.81 |
| The Bank of New York, Treaty Jasdec Account | 1,271,300 | 0.66 |
Composition by Number of Shareholdings (as of March 31, 2010)

| Market Listing | First Section of Tokyo Stock Exchange |
|---|---|
| Number of Shares Issued | 190,331,000 |
| Minimum Trading Unit | 100 shares |
| Manager of the Register of Shareholders : | Mitsubishi UFJ Trust & Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Handling place: | Mitsubishi UFJ Trust & Banking Corporation Corporation Agency Department 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Handling office and liaison offices: | Mitsubishi UFJ Trust & Banking Corporation (all branches) Nomura Securities Co., Ltd. (head office, branches) |
| Fiscal year | Year from April 1 to March 31 |
| General Meeting of Shareholders | June |
