home > Investor Relations > Shareholder Information
Major Shareholders (as of March 31, 2011)
| Name of Shareholder | No. of shares | Shareholding (%) |
|---|---|---|
| Nomura Land and Building Co., Ltd. | 96,817,500 | 50.85 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 7,867,200 | 4.13 |
| Master Trust Bank of Japan (Trust account) | 7,837,600 | 4.11 |
| Chase Manhattan Bank NA London SL Omnibus Account | 3,864,130 | 2.02 |
| Employees' Stockholding | 3,012,282 | 1.58 |
| Japan Trustee Services Bank, Ltd. (Trust account 4) | 1,966,100 | 1.03 |
| Japan Trustee Services Bank, Ltd. (Trust account 9) | 1,760,700 | 0.92 |
| Nipponvest | 1,600,000 | 0.84 |
| State Street Bank and Trust Company | 1,489,334 | 0.78 |
| The Bank of New York, Treaty Jasdec Account | 1,450,665 | 0.76 |
Composition by Number of Shareholdings (as of March 31, 2011)

| Market Listing | First Section of Tokyo Stock Exchange |
|---|---|
| Number of Shares Issued | 190,387,000 |
| Minimum Trading Unit | 100 shares |
| Manager of the Register of Shareholders : | Mitsubishi UFJ Trust & Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Handling place: | Mitsubishi UFJ Trust & Banking Corporation Corporation Agency Department 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Handling office and liaison offices: | Mitsubishi UFJ Trust & Banking Corporation (all branches) Nomura Securities Co., Ltd. (head office, branches) |
| Fiscal year | Year from April 1 to March 31 |
| General Meeting of Shareholders | June |
